Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 15/1049   

Aloka Kar, Gopal Kar, Jayanta Kar

Total payable Amount : 4871


General Information


Father's Name : Lt. Bivishan Kar
Holding No. : 15/1049
Old Holdning No. : 15/3445/C
Ward No. : Ward No.- 15
Street Name : Maniram Dewan Road
Address : *** ,***
Date of Registration : 01/04/2011
House Type : RCC G Floor
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 3440 860 860 860 860
Cleaning Tax : 6 1720 430 430 430 430
Light Tax : 2 1144 286 286 286 286
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1719 1719 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 8023 3295 1576 1576 1576

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
27/06/2011 House Tax from : Bivishan Kar 0 216 -216
30/06/2011 Tax for 1 quarter,2011-2012 453 0 237
02/07/2011 Tax for 2 quarter,2011-2012 217 0 454
02/04/2012 Tax for 1 quarter,2012-2013 453 0 907
02/10/2011 Tax for 3 quarter,2011-2012 217 0 1124
02/01/2012 Tax for 4 quarter,2011-2012 217 0 1341
02/07/2012 Tax for 2 quarter,2012-2013 217 0 1558
01/10/2012 Tax for 3 quarter,2012-2013 217 0 1775
12/12/2012 House Tax from : Bivishan Kar 0 1992 -217
01/01/2013 Tax for 4 quarter,2012-2013 217 0 0
01/04/2013 Tax for 1 quarter,2013-2014 453 0 453
01/07/2013 Tax for 2 quarter,2013-2014 217 0 670
01/10/2013 Tax for 3 quarter,2013-2014 217 0 887
01/04/2014 Tax for 1 quarter,2014-2015 453 0 1340
02/01/2014 Tax for 4 quarter,2013-2014 217 0 1557
01/07/2014 Tax for 2 quarter,2014-2015 217 0 1774
02/04/2015 Tax for 1 quarter,2015-2016 453 0 2227
07/10/2014 Tax for 3 quarter,2014-2015 217 0 2444
01/01/2015 Tax for 4 quarter,2014-2015 217 0 2661
01/07/2015 Tax for 2 quarter,2015-2016 217 0 2878
01/04/2016 Tax for 1 quarter,2016-2017 453 0 3331
28/08/2015 House Tax from : Bivishan Kar 0 2878 453
01/10/2015 Tax for 3 quarter,2015-2016 217 0 670
02/01/2016 Tax for 4 quarter,2015-2016 217 0 887
02/07/2016 Tax for 2 quarter,2016-2017 217 0 1104
01/04/2017 Tax for 1 quarter,2017-2018 453 0 1557
01/10/2016 Tax for 3 quarter,2016-2017 217 0 1774
02/01/2017 Tax for 4 quarter,2016-2017 217 0 1991
01/07/2017 Tax for 2 quarter,2017-2018 217 0 2208
02/04/2018 Tax for 1 quarter,2018-2019 453 0 2661
01/10/2017 Tax for 3 quarter,2017-2018 217 0 2878
01/01/2018 Tax for 4 quarter,2017-2018 217 0 3095
02/07/2018 Tax for 2 quarter,2018-2019 217 0 3312
01/10/2018 Tax for 3 quarter,2018-2019 217 0 3529
28/12/2018 House Tax from : Bivishan Kar 0 3746 -217
01/01/2019 Tax for 4 quarter,2018-2019 1576 0 1359
10/01/2019 House Tax from : Aloka Kar, Gopal Kar, Jayant 0 1359 0
06/04/2019 Tax for 1 quarter,2019-2020 3295 0 3295
01/07/2019 Tax for 2 quarter,2019-2020 1576 0 4871
01/10/2019 Tax for 3 quarter,2019-2020 1576 0 6447
01/01/2020 Tax for 4 quarter,2019-2020 1576 0 8023
01/04/2020 Tax for 1 quarter, 2020-2021 3295 0 11318
01/07/2020 Tax for 2 quarter, 2020-2021 1576 0 12894
01/10/2020 Tax for 3 quarter, 2020-2021 1576 0 14470
29/12/2020 House Tax from : Aloka Kar, Gopal Kar, Jayant 0 14470 0
01/01/2021 Tax for 4 quarter, 2020-2021 1576 0 1576
01/04/2021 Tax for 1 quarter, 2021-2022 3295 0 4871
01/07/2021 Tax for 2 quarter, 2021-2022 1576 0 6447
28/07/2021 House Tax from : Aloka Kar, Gopal Kar, Jayant 0 6447 0
01/10/2021 Tax for 3 quarter, 2021-2022 1576 0 1576
01/01/2022 Tax for 4 quarter, 2021-2022 1576 0 3152
25/02/2022 House Tax from : Aloka Kar, Gopal Kar, Jayant 0 3152 0
02/04/2022 Tax for 1 quarter, 2022-2023 3295 0 3295
01/07/2022 Tax for 2 quarter, 2022-2023 1576 0 4871
01/10/2022 Tax for 3 quarter, 2022-2023 1576 0 6447
08/12/2022 House Tax from : Aloka Kar, Gopal Kar, Jayant 0 6447 0
02/01/2023 Tax for 4 quarter, 2022-2023 1576 0 1576
01/04/2023 Tax for 1 quarter, 2023-2024 3295 0 4871