Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 12/285   

Ranjan Kr. Saha

Total payable Amount : 641


General Information


Father's Name : ***
Holding No. : 12/285
Old Holdning No. : 12/2708/B
Ward No. : Ward No.- 12
Street Name : Daily Bazar road
Address : Daily Bazar ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 668 167 167 167 167
Cleaning Tax : 6 336 84 84 84 84
Light Tax : 2 224 56 56 56 56
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 334 334 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1562 641 307 307 307

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/06/2011 Tax for 1 quarter,2011-2012 641 0 641
02/07/2011 Tax for 2 quarter,2011-2012 307 0 948
02/04/2012 Tax for 1 quarter,2012-2013 641 0 1589
02/10/2011 Tax for 3 quarter,2011-2012 307 0 1896
02/01/2012 Tax for 4 quarter,2011-2012 307 0 2203
20/03/2012 House Tax from : Narendra Mohan Saha & Ranjan 0 1557 646
02/07/2012 Tax for 2 quarter,2012-2013 307 0 953
08/08/2012 House Tax from : Narendra Mohan Saha & Ranjan 0 1567 -614
01/10/2012 Tax for 3 quarter,2012-2013 307 0 -307
01/01/2013 Tax for 4 quarter,2012-2013 307 0 0
01/04/2013 Tax for 1 quarter,2013-2014 641 0 641
01/07/2013 Tax for 2 quarter,2013-2014 307 0 948
04/09/2013 House Tax from : Narendra Mohan Saha & Ranjan 0 307 641
10/09/2013 House Tax from : Narendra Mohan Saha & Ranjan 0 1255 -614
01/10/2013 Tax for 3 quarter,2013-2014 307 0 -307
01/04/2014 Tax for 1 quarter,2014-2015 641 0 334
02/01/2014 Tax for 4 quarter,2013-2014 307 0 641
01/07/2014 Tax for 2 quarter,2014-2015 307 0 948
14/08/2014 House Tax from : Ranjan Kr. Saha 0 948 0
02/04/2015 Tax for 1 quarter,2015-2016 641 0 641
07/10/2014 Tax for 3 quarter,2014-2015 307 0 948
19/11/2014 House Tax from : Ranjan Kr. Saha 0 614 334
01/04/2016 Tax for 1 quarter,2016-2017 641 0 975
01/01/2015 Tax for 4 quarter,2014-2015 307 0 1282
01/07/2015 Tax for 2 quarter,2015-2016 307 0 1589
01/10/2015 Tax for 3 quarter,2015-2016 307 0 1896
02/01/2016 Tax for 4 quarter,2015-2016 307 0 2203
04/01/2016 House Tax from : Ranjan Kr. Saha 0 1562 641
02/07/2016 Tax for 2 quarter,2016-2017 307 0 948
01/04/2017 Tax for 1 quarter,2017-2018 641 0 1589
01/10/2016 Tax for 3 quarter,2016-2017 307 0 1896
02/04/2018 Tax for 1 quarter,2018-2019 641 0 2537
02/01/2017 Tax for 4 quarter,2016-2017 307 0 2844
09/01/2017 House Tax from : Ranjan Kr. Saha 0 1562 1282
01/07/2017 Tax for 2 quarter,2017-2018 307 0 1589
01/10/2017 Tax for 3 quarter,2017-2018 307 0 1896
01/11/2017 House Tax from : Ranjan Kr. Saha 0 1562 334
01/01/2018 Tax for 4 quarter,2017-2018 307 0 641
02/07/2018 Tax for 2 quarter,2018-2019 307 0 948
01/10/2018 Tax for 3 quarter,2018-2019 307 0 1255
29/10/2018 House Tax from : Ranjan Kr. Saha 0 1562 -307
01/01/2019 Tax for 4 quarter,2018-2019 307 0 0
06/04/2019 Tax for 1 quarter,2019-2020 641 0 641
01/07/2019 Tax for 2 quarter,2019-2020 307 0 948
01/10/2019 Tax for 3 quarter,2019-2020 307 0 1255
01/01/2020 Tax for 4 quarter,2019-2020 307 0 1562
02/01/2020 House Tax from : Ranjan Kr. Saha 0 1562 0
01/04/2020 Tax for 1 quarter, 2020-2021 641 0 641
01/07/2020 Tax for 2 quarter, 2020-2021 307 0 948
01/10/2020 Tax for 3 quarter, 2020-2021 307 0 1255
01/01/2021 Tax for 4 quarter, 2020-2021 307 0 1562
18/01/2021 House Tax from : Ranjan Kr. Saha 0 1562 0
01/04/2021 Tax for 1 quarter, 2021-2022 641 0 641
01/07/2021 Tax for 2 quarter, 2021-2022 307 0 948
01/10/2021 Tax for 3 quarter, 2021-2022 307 0 1255
01/01/2022 Tax for 4 quarter, 2021-2022 307 0 1562
07/01/2022 House Tax from : Ranjan Kr. Saha 0 1562 0
02/04/2022 Tax for 1 quarter, 2022-2023 641 0 641
01/07/2022 Tax for 2 quarter, 2022-2023 307 0 948
01/10/2022 Tax for 3 quarter, 2022-2023 307 0 1255
02/01/2023 Tax for 4 quarter, 2022-2023 307 0 1562
03/01/2023 House Tax from : Ranjan Kr. Saha 0 1562 0
01/04/2023 Tax for 1 quarter, 2023-2024 641 0 641