Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 12/102   

Sri Shiv Shankar Rai,Sri Mahesh Pd Rai & Sri Harendra Pd Rai

Total payable Amount : 77


General Information


Father's Name : S/o- Late. Chakreshwar Das
Holding No. : 12/102
Old Holdning No. : 12/2699
Ward No. : Ward No.- 12
Street Name : A.T. Road
Address : A T Road, Near Cloth Market ,Tinsukia
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 80 20 20 20 20
Cleaning Tax : 6 40 10 10 10 10
Light Tax : 2 28 7 7 7 7
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 40 40 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 188 77 37 37 37

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 986 0 986
30/06/2011 Tax for 1 quarter,2011-2012 77 0 1063
02/07/2011 Tax for 2 quarter,2011-2012 37 0 1100
02/04/2012 Tax for 1 quarter,2012-2013 77 0 1177
02/10/2011 Tax for 3 quarter,2011-2012 37 0 1214
02/01/2012 Tax for 4 quarter,2011-2012 37 0 1251
02/07/2012 Tax for 2 quarter,2012-2013 37 0 1288
01/10/2012 Tax for 3 quarter,2012-2013 37 0 1325
01/01/2013 Tax for 4 quarter,2012-2013 37 0 1362
01/04/2013 Tax for 1 quarter,2013-2014 77 0 1439
01/07/2013 Tax for 2 quarter,2013-2014 37 0 1476
14/08/2013 House Tax from : Chakreshwar Das 0 1399 77
01/10/2013 Tax for 3 quarter,2013-2014 37 0 114
01/04/2014 Tax for 1 quarter,2014-2015 77 0 191
02/01/2014 Tax for 4 quarter,2013-2014 37 0 228
01/07/2014 Tax for 2 quarter,2014-2015 37 0 265
09/07/2014 House Tax from : Chakreshwar Das 0 228 37
02/04/2015 Tax for 1 quarter,2015-2016 77 0 114
07/10/2014 Tax for 3 quarter,2014-2015 37 0 151
01/04/2016 Tax for 1 quarter,2016-2017 77 0 228
01/01/2015 Tax for 4 quarter,2014-2015 37 0 265
01/07/2015 Tax for 2 quarter,2015-2016 37 0 302
01/10/2015 Tax for 3 quarter,2015-2016 37 0 339
02/01/2016 Tax for 4 quarter,2015-2016 37 0 376
02/07/2016 Tax for 2 quarter,2016-2017 37 0 413
01/04/2017 Tax for 1 quarter,2017-2018 77 0 490
01/10/2016 Tax for 3 quarter,2016-2017 37 0 527
02/04/2018 Tax for 1 quarter,2018-2019 77 0 604
02/01/2017 Tax for 4 quarter,2016-2017 37 0 641
01/07/2017 Tax for 2 quarter,2017-2018 37 0 678
01/10/2017 Tax for 3 quarter,2017-2018 37 0 715
01/01/2018 Tax for 4 quarter,2017-2018 37 0 752
02/07/2018 Tax for 2 quarter,2018-2019 37 0 789
20/03/2018 House Tax from : Chakreshwar Das 0 675 114
01/10/2018 Tax for 3 quarter,2018-2019 37 0 151
15/12/2018 House Tax from : Chakreshwar Das 0 151 0
01/01/2019 Tax for 4 quarter,2018-2019 37 0 37
06/04/2019 Tax for 1 quarter,2019-2020 77 0 114
01/07/2019 Tax for 2 quarter,2019-2020 37 0 151
01/10/2019 Tax for 3 quarter,2019-2020 37 0 188
05/11/2019 House Tax from : Chakreshwar Das 0 151 37
18/11/2019 House Tax from : Sri Shiv Shankar Rai,Sri Mah 0 74 -37
01/01/2020 Tax for 4 quarter,2019-2020 37 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 77 0 77
19/05/2020 House Tax from : Sri Shiv Shankar Rai,Sri Mah 0 77 0
01/07/2020 Tax for 2 quarter, 2020-2021 37 0 37
01/10/2020 Tax for 3 quarter, 2020-2021 37 0 74
15/12/2020 House Tax from : Sri Shiv Shankar Rai,Sri Mah 0 74 0
01/01/2021 Tax for 4 quarter, 2020-2021 37 0 37
01/04/2021 Tax for 1 quarter, 2021-2022 77 0 114
27/05/2021 House Tax from : Sri Shiv Shankar Rai,Sri Mah 0 225 -111
01/07/2021 Tax for 2 quarter, 2021-2022 37 0 -74
01/10/2021 Tax for 3 quarter, 2021-2022 37 0 -37
01/01/2022 Tax for 4 quarter, 2021-2022 37 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 77 0 77
01/07/2022 Tax for 2 quarter, 2022-2023 37 0 114
02/07/2022 House Tax from : Sri Shiv Shankar Rai,Sri Mah 0 188 -74
01/10/2022 Tax for 3 quarter, 2022-2023 37 0 -37
02/01/2023 Tax for 4 quarter, 2022-2023 37 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 77 0 77