Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 11/439   

Md. Imamuddin

Total payable Amount : 1180


General Information


Father's Name : S/o- Late Md. Hanif Miya
Holding No. : 11/439
Old Holdning No. : 11/2582/C
Ward No. : Ward No.- 11
Street Name : DM Lohia Road
Address : Tinsukia ,D. M. Lohia Road
Date of Registration : 04/01/1978
House Type : RCC Type (Gf)
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 832 208 208 208 208
Cleaning Tax : 6 416 104 104 104 104
Light Tax : 2 280 70 70 70 70
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 416 416 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1944 798 382 382 382

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 398 0 398
05/01/2011 Tax for 4 quarter,2010-2011 102 0 500
28/02/2011 House Tax from : Sanjoy Pansari 0 412 88
28/02/2011 House Tax from : Sanjoy Pansari 0 88 0
30/06/2011 Tax for 1 quarter,2011-2012 190 0 190
02/07/2011 Tax for 2 quarter,2011-2012 102 0 292
02/04/2012 Tax for 1 quarter,2012-2013 190 0 482
02/10/2011 Tax for 3 quarter,2011-2012 102 0 584
02/01/2012 Tax for 4 quarter,2011-2012 102 0 686
02/07/2012 Tax for 2 quarter,2012-2013 102 0 788
01/10/2012 Tax for 3 quarter,2012-2013 102 0 890
01/01/2013 Tax for 4 quarter,2012-2013 102 0 992
01/04/2013 Tax for 1 quarter,2013-2014 190 0 1182
01/07/2013 Tax for 2 quarter,2013-2014 102 0 1284
01/10/2013 Tax for 3 quarter,2013-2014 102 0 1386
11/12/2013 House Tax from : Sanjoy Pachori 0 1000 386
01/04/2014 Tax for 1 quarter,2014-2015 190 0 576
02/01/2014 Tax for 4 quarter,2013-2014 102 0 678
01/07/2014 Tax for 2 quarter,2014-2015 102 0 780
02/04/2015 Tax for 1 quarter,2015-2016 190 0 970
07/10/2014 Tax for 3 quarter,2014-2015 102 0 1072
01/04/2016 Tax for 1 quarter,2016-2017 190 0 1262
01/01/2015 Tax for 4 quarter,2014-2015 102 0 1364
01/07/2015 Tax for 2 quarter,2015-2016 102 0 1466
11/05/2016 House Tax from : Sanjoy Pasari 0 1480 -14
01/10/2015 Tax for 3 quarter,2015-2016 102 0 88
02/01/2016 Tax for 4 quarter,2015-2016 102 0 190
02/07/2016 Tax for 2 quarter,2016-2017 102 0 292
01/04/2017 Tax for 1 quarter,2017-2018 190 0 482
01/10/2016 Tax for 3 quarter,2016-2017 102 0 584
02/04/2018 Tax for 1 quarter,2018-2019 190 0 774
02/01/2017 Tax for 4 quarter,2016-2017 102 0 876
01/07/2017 Tax for 2 quarter,2017-2018 102 0 978
01/10/2017 Tax for 3 quarter,2017-2018 102 0 1080
01/01/2018 Tax for 4 quarter,2017-2018 102 0 1182
02/07/2018 Tax for 2 quarter,2018-2019 382 0 1564
24/07/2018 House Tax from : Sanjoy Pasari 0 1182 382
31/07/2018 House Tax from : Rishu Agarwal & Manish Agarw 0 382 0
01/10/2018 Tax for 3 quarter,2018-2019 382 0 382
01/01/2019 Tax for 4 quarter,2018-2019 382 0 764
04/03/2019 House Tax from : Rishu Agarwal & Manish Agarw 0 382 382
16/03/2019 House Tax from : Md. Irfan 0 382 0
06/04/2019 Tax for 1 quarter,2019-2020 798 0 798
01/07/2019 Tax for 2 quarter,2019-2020 382 0 1180
01/10/2019 Tax for 3 quarter,2019-2020 382 0 1562
01/01/2020 Tax for 4 quarter,2019-2020 382 0 1944
01/04/2020 Tax for 1 quarter, 2020-2021 798 0 2742
01/07/2020 Tax for 2 quarter, 2020-2021 382 0 3124
01/10/2020 Tax for 3 quarter, 2020-2021 382 0 3506
01/01/2021 Tax for 4 quarter, 2020-2021 382 0 3888
01/04/2021 Tax for 1 quarter, 2021-2022 798 0 4686
01/07/2021 Tax for 2 quarter, 2021-2022 382 0 5068
01/10/2021 Tax for 3 quarter, 2021-2022 382 0 5450
01/01/2022 Tax for 4 quarter, 2021-2022 382 0 5832
02/04/2022 Tax for 1 quarter, 2022-2023 798 0 6630
01/07/2022 Tax for 2 quarter, 2022-2023 382 0 7012
30/07/2022 House Tax from : Md. Irfan 0 7012 0
01/10/2022 Tax for 3 quarter, 2022-2023 382 0 382
02/01/2023 Tax for 4 quarter, 2022-2023 382 0 764
06/02/2023 House Tax from : Md. Irfan 0 382 382
01/04/2023 Tax for 1 quarter, 2023-2024 798 0 1180