Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 08/209   

Kamakhya Dey & Champa Dey

Total payable Amount : 674


General Information


Father's Name : ****
Holding No. : 08/209
Old Holdning No. : 08/1851/B
Ward No. : Ward No.- 8
Street Name : Subachani Road
Address : Subachani Road Santi Nagar ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 676 169 169 169 169
Cleaning Tax : 6 336 84 84 84 84
Light Tax : 2 224 56 56 56 56
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 338 338 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1574 647 309 309 309

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1260 0 1260
30/06/2011 Tax for 1 quarter,2011-2012 259 0 1519
02/07/2011 Tax for 2 quarter,2011-2012 124 0 1643
22/07/2011 House Tax from : Diptirani Ghosh 0 1508 135
02/04/2012 Tax for 1 quarter,2012-2013 259 0 394
02/10/2011 Tax for 3 quarter,2011-2012 124 0 518
02/01/2012 Tax for 4 quarter,2011-2012 124 0 642
02/06/2012 House Tax from : Diptirani Ghosh 0 642 0
02/07/2012 Tax for 2 quarter,2012-2013 124 0 124
01/10/2012 Tax for 3 quarter,2012-2013 124 0 248
01/01/2013 Tax for 4 quarter,2012-2013 124 0 372
01/04/2013 Tax for 1 quarter,2013-2014 259 0 631
01/07/2013 Tax for 2 quarter,2013-2014 124 0 755
01/10/2013 Tax for 3 quarter,2013-2014 124 0 879
01/04/2014 Tax for 1 quarter,2014-2015 259 0 1138
02/01/2014 Tax for 4 quarter,2013-2014 124 0 1262
01/07/2014 Tax for 2 quarter,2014-2015 124 0 1386
02/04/2015 Tax for 1 quarter,2015-2016 259 0 1645
01/04/2016 Tax for 1 quarter,2016-2017 259 0 1904
07/10/2014 Tax for 3 quarter,2014-2015 124 0 2028
01/01/2015 Tax for 4 quarter,2014-2015 124 0 2152
01/07/2015 Tax for 2 quarter,2015-2016 124 0 2276
12/03/2015 House Tax from : Diptirani Ghosh 0 1000 1276
01/10/2015 Tax for 3 quarter,2015-2016 124 0 1400
02/01/2016 Tax for 4 quarter,2015-2016 124 0 1524
02/07/2016 Tax for 2 quarter,2016-2017 124 0 1648
01/04/2017 Tax for 1 quarter,2017-2018 259 0 1907
02/04/2018 Tax for 1 quarter,2018-2019 647 0 2554
01/10/2016 Tax for 3 quarter,2016-2017 124 0 2678
01/07/2017 Tax for 2 quarter,2017-2018 124 0 2802
02/01/2017 Tax for 4 quarter,2016-2017 124 0 2926
08/09/2017 House Tax from : Diptirani Ghosh 0 2152 774
01/10/2017 Tax for 3 quarter,2017-2018 124 0 898
01/01/2018 Tax for 4 quarter,2017-2018 309 0 1207
02/07/2018 Tax for 2 quarter,2018-2019 309 0 1516
09/01/2018 House Tax from : Diptirani Ghosh 0 251 1265
09/01/2018 House Tax from : Diptirani Ghosh 0 0 1265
12/01/2018 House Tax from : Kamakhya Dey & Champa Dey 0 309 956
01/10/2018 Tax for 3 quarter,2018-2019 309 0 1265
01/01/2019 Tax for 4 quarter,2018-2019 309 0 1574
06/04/2019 Tax for 1 quarter,2019-2020 647 0 2221
06/05/2019 House Tax from : Kamakhya Dey & Champa Dey 0 1574 647
01/07/2019 Tax for 2 quarter,2019-2020 309 0 956
01/10/2019 Tax for 3 quarter,2019-2020 309 0 1265
01/01/2020 Tax for 4 quarter,2019-2020 309 0 1574
01/04/2020 Tax for 1 quarter, 2020-2021 647 0 2221
01/07/2020 Tax for 2 quarter, 2020-2021 309 0 2530
01/10/2020 Tax for 3 quarter, 2020-2021 309 0 2839
01/01/2021 Tax for 4 quarter, 2020-2021 309 0 3148
01/04/2021 Tax for 1 quarter, 2021-2022 647 0 3795
01/07/2021 Tax for 2 quarter, 2021-2022 309 0 4104
01/10/2021 Tax for 3 quarter, 2021-2022 309 0 4413
01/01/2022 Tax for 4 quarter, 2021-2022 309 0 4722
02/03/2022 House Tax from : Kamakhya Dey & Champa Dey 0 4722 0
02/04/2022 Tax for 1 quarter, 2022-2023 647 0 647
01/07/2022 Tax for 2 quarter, 2022-2023 309 0 956
01/10/2022 Tax for 3 quarter, 2022-2023 309 0 1265
02/01/2023 Tax for 4 quarter, 2022-2023 309 0 1574
29/03/2023 House Tax from : Kamakhya Dey & Champa Dey 0 1547 27
01/04/2023 Tax for 1 quarter, 2023-2024 647 0 674
24/07/2023 Property tax from (online) 08/209 0 0 674