Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 08/206   

Binoy Bhusan Dutta

Total payable Amount : 392


General Information


Father's Name : ***
Holding No. : 08/206
Old Holdning No. : 08/1865/A
Ward No. : Ward No.- 8
Street Name : Subachani Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 168 42 42 42 42
Cleaning Tax : 6 84 21 21 21 21
Light Tax : 2 56 14 14 14 14
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 84 84 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 392 161 77 77 77

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 393 0 393
30/06/2011 Tax for 1 quarter,2011-2012 161 0 554
02/07/2011 Tax for 2 quarter,2011-2012 77 0 631
02/04/2012 Tax for 1 quarter,2012-2013 161 0 792
02/10/2011 Tax for 3 quarter,2011-2012 77 0 869
02/01/2012 Tax for 4 quarter,2011-2012 77 0 946
11/06/2012 House Tax from : Binoy Bhusan Dutta 0 393 553
11/06/2012 House Tax from : Binoy Bhusan Dutta 0 0 553
02/07/2012 Tax for 2 quarter,2012-2013 77 0 630
01/10/2012 Tax for 3 quarter,2012-2013 77 0 707
01/01/2013 Tax for 4 quarter,2012-2013 77 0 784
01/04/2013 Tax for 1 quarter,2013-2014 161 0 945
03/04/2013 House Tax from : Binoy Bhusan Dutta 0 786 159
01/07/2013 Tax for 2 quarter,2013-2014 77 0 236
01/10/2013 Tax for 3 quarter,2013-2014 77 0 313
01/04/2014 Tax for 1 quarter,2014-2015 161 0 474
02/01/2014 Tax for 4 quarter,2013-2014 77 0 551
01/07/2014 Tax for 2 quarter,2014-2015 77 0 628
18/03/2014 House Tax from : Binoy Bhusan Dutta 0 390 238
02/04/2015 Tax for 1 quarter,2015-2016 161 0 399
01/04/2016 Tax for 1 quarter,2016-2017 161 0 560
07/10/2014 Tax for 3 quarter,2014-2015 77 0 637
01/01/2015 Tax for 4 quarter,2014-2015 77 0 714
01/07/2015 Tax for 2 quarter,2015-2016 77 0 791
16/03/2015 House Tax from : Binoy Bhusan Dutta 0 392 399
01/10/2015 Tax for 3 quarter,2015-2016 77 0 476
02/01/2016 Tax for 4 quarter,2015-2016 77 0 553
02/07/2016 Tax for 2 quarter,2016-2017 77 0 630
09/03/2016 House Tax from : Binoy Bhusan Dutta 0 392 238
01/04/2017 Tax for 1 quarter,2017-2018 161 0 399
02/04/2018 Tax for 1 quarter,2018-2019 161 0 560
01/10/2016 Tax for 3 quarter,2016-2017 77 0 637
01/07/2017 Tax for 2 quarter,2017-2018 77 0 714
02/01/2017 Tax for 4 quarter,2016-2017 77 0 791
10/03/2017 House Tax from : Binoy Bhusan Dutta 0 392 399
01/10/2017 Tax for 3 quarter,2017-2018 77 0 476
01/01/2018 Tax for 4 quarter,2017-2018 77 0 553
02/07/2018 Tax for 2 quarter,2018-2019 77 0 630
23/03/2018 House Tax from : Binoy Bhusan Dutta 0 392 238
01/10/2018 Tax for 3 quarter,2018-2019 77 0 315
01/01/2019 Tax for 4 quarter,2018-2019 77 0 392
26/03/2019 House Tax from : Binoy Bhusan Dutta 0 392 0
06/04/2019 Tax for 1 quarter,2019-2020 161 0 161
01/07/2019 Tax for 2 quarter,2019-2020 77 0 238
01/10/2019 Tax for 3 quarter,2019-2020 77 0 315
01/01/2020 Tax for 4 quarter,2019-2020 77 0 392
20/03/2020 House Tax from : Binoy Bhusan Dutta 0 392 0
01/04/2020 Tax for 1 quarter, 2020-2021 161 0 161
01/07/2020 Tax for 2 quarter, 2020-2021 77 0 238
01/10/2020 Tax for 3 quarter, 2020-2021 77 0 315
01/01/2021 Tax for 4 quarter, 2020-2021 77 0 392
18/03/2021 House Tax from : Binoy Bhusan Dutta 0 392 0
01/04/2021 Tax for 1 quarter, 2021-2022 161 0 161
01/07/2021 Tax for 2 quarter, 2021-2022 77 0 238
01/10/2021 Tax for 3 quarter, 2021-2022 77 0 315
01/01/2022 Tax for 4 quarter, 2021-2022 77 0 392
02/04/2022 Tax for 1 quarter, 2022-2023 161 0 553
22/04/2022 House Tax from : Binoy Bhusan Dutta 0 553 0
01/07/2022 Tax for 2 quarter, 2022-2023 77 0 77
01/10/2022 Tax for 3 quarter, 2022-2023 77 0 154
02/01/2023 Tax for 4 quarter, 2022-2023 77 0 231
01/04/2023 Tax for 1 quarter, 2023-2024 161 0 392