Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 08/197   

Ajit Kr Chanda

Total payable Amount : 365


General Information


Father's Name : Lt. Prabhat Chanda
Holding No. : 08/197
Old Holdning No. : 08/1854/E
Ward No. : Ward No.- 8
Street Name : Subachani Road
Address : Subachini Road ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 196 49 49 49 49
Cleaning Tax : 6 96 24 24 24 24
Light Tax : 2 64 16 16 16 16
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 98 98 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 454 187 89 89 89

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 457 0 457
08/04/2011 House Tax from : Ajit Kr Chand 0 457 0
30/06/2011 Tax for 1 quarter,2011-2012 187 0 187
02/07/2011 Tax for 2 quarter,2011-2012 89 0 276
02/04/2012 Tax for 1 quarter,2012-2013 187 0 463
02/10/2011 Tax for 3 quarter,2011-2012 89 0 552
02/01/2012 Tax for 4 quarter,2011-2012 89 0 641
26/04/2012 House Tax from : Ajit Kr Chanda 0 454 187
02/07/2012 Tax for 2 quarter,2012-2013 89 0 276
01/10/2012 Tax for 3 quarter,2012-2013 89 0 365
01/01/2013 Tax for 4 quarter,2012-2013 89 0 454
28/01/2013 House Tax from : Ajit Kr Chanda 0 454 0
01/04/2013 Tax for 1 quarter,2013-2014 187 0 187
01/07/2013 Tax for 2 quarter,2013-2014 89 0 276
01/10/2013 Tax for 3 quarter,2013-2014 89 0 365
01/04/2014 Tax for 1 quarter,2014-2015 187 0 552
02/01/2014 Tax for 4 quarter,2013-2014 89 0 641
01/07/2014 Tax for 2 quarter,2014-2015 89 0 730
07/03/2014 House Tax from : Ajit Kr Chanda 0 454 276
02/04/2015 Tax for 1 quarter,2015-2016 187 0 463
01/04/2016 Tax for 1 quarter,2016-2017 187 0 650
07/10/2014 Tax for 3 quarter,2014-2015 89 0 739
01/01/2015 Tax for 4 quarter,2014-2015 89 0 828
01/07/2015 Tax for 2 quarter,2015-2016 89 0 917
18/03/2015 House Tax from : Ajit Kr Chanda 0 454 463
25/04/2016 House Tax from : Ajit Kr Chanda 0 454 9
01/10/2015 Tax for 3 quarter,2015-2016 89 0 98
02/01/2016 Tax for 4 quarter,2015-2016 89 0 187
02/07/2016 Tax for 2 quarter,2016-2017 89 0 276
01/04/2017 Tax for 1 quarter,2017-2018 187 0 463
04/04/2017 House Tax from : Ajit Kr Chanda 0 454 9
02/04/2018 Tax for 1 quarter,2018-2019 187 0 196
01/10/2016 Tax for 3 quarter,2016-2017 89 0 285
01/07/2017 Tax for 2 quarter,2017-2018 89 0 374
02/01/2017 Tax for 4 quarter,2016-2017 89 0 463
04/04/2018 House Tax from : Ajit Kr Chanda 0 454 9
01/10/2017 Tax for 3 quarter,2017-2018 89 0 98
01/01/2018 Tax for 4 quarter,2017-2018 89 0 187
02/07/2018 Tax for 2 quarter,2018-2019 89 0 276
01/10/2018 Tax for 3 quarter,2018-2019 89 0 365
01/01/2019 Tax for 4 quarter,2018-2019 89 0 454
06/04/2019 Tax for 1 quarter,2019-2020 187 0 641
25/04/2019 House Tax from : Ajit Kr Chanda 0 454 187
01/07/2019 Tax for 2 quarter,2019-2020 89 0 276
01/10/2019 Tax for 3 quarter,2019-2020 89 0 365
01/01/2020 Tax for 4 quarter,2019-2020 89 0 454
01/04/2020 Tax for 1 quarter, 2020-2021 187 0 641
04/06/2020 House Tax from : Ajit Kr Chanda 0 454 187
01/07/2020 Tax for 2 quarter, 2020-2021 89 0 276
01/10/2020 Tax for 3 quarter, 2020-2021 89 0 365
01/01/2021 Tax for 4 quarter, 2020-2021 89 0 454
01/04/2021 Tax for 1 quarter, 2021-2022 187 0 641
01/07/2021 Tax for 2 quarter, 2021-2022 89 0 730
13/09/2021 House Tax from : Ajit Kr Chanda 0 908 -178
01/10/2021 Tax for 3 quarter, 2021-2022 89 0 -89
01/01/2022 Tax for 4 quarter, 2021-2022 89 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 187 0 187
01/07/2022 Tax for 2 quarter, 2022-2023 89 0 276
18/08/2022 House Tax from : Ajit Kr Chanda 0 276 0
01/10/2022 Tax for 3 quarter, 2022-2023 89 0 89
02/01/2023 Tax for 4 quarter, 2022-2023 89 0 178
01/04/2023 Tax for 1 quarter, 2023-2024 187 0 365