Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 08/186   

Hari Shankar Prasad

Total payable Amount : 359


General Information


Father's Name : Jamuna Prasad
Holding No. : 08/186
Old Holdning No. : 08/1851/B
Ward No. : Ward No.- 8
Street Name : Subachani Road
Address : Subachani Road, Bank Colony ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 252 63 63 63 63
Cleaning Tax : 6 128 32 32 32 32
Light Tax : 2 84 21 21 21 21
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 127 127 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 591 243 116 116 116

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 591 0 591
30/06/2011 Tax for 1 quarter,2011-2012 243 0 834
02/07/2011 Tax for 2 quarter,2011-2012 116 0 950
29/07/2011 House Tax from : Indrani Roy 0 591 359
02/04/2012 Tax for 1 quarter,2012-2013 243 0 602
02/10/2011 Tax for 3 quarter,2011-2012 116 0 718
02/01/2012 Tax for 4 quarter,2011-2012 116 0 834
02/07/2012 Tax for 2 quarter,2012-2013 116 0 950
01/10/2012 Tax for 3 quarter,2012-2013 116 0 1066
01/01/2013 Tax for 4 quarter,2012-2013 116 0 1182
01/04/2013 Tax for 1 quarter,2013-2014 243 0 1425
01/07/2013 Tax for 2 quarter,2013-2014 116 0 1541
24/09/2013 House Tax from : Indrani Roy 0 1541 0
01/10/2013 Tax for 3 quarter,2013-2014 116 0 116
01/04/2014 Tax for 1 quarter,2014-2015 243 0 359
02/01/2014 Tax for 4 quarter,2013-2014 116 0 475
01/07/2014 Tax for 2 quarter,2014-2015 116 0 591
30/01/2014 House Tax from : Indrani Roy 0 116 475
01/02/2014 House Tax from : Amitabha Roy 0 116 359
02/04/2015 Tax for 1 quarter,2015-2016 243 0 602
01/04/2016 Tax for 1 quarter,2016-2017 243 0 845
07/10/2014 Tax for 3 quarter,2014-2015 116 0 961
01/01/2015 Tax for 4 quarter,2014-2015 116 0 1077
01/07/2015 Tax for 2 quarter,2015-2016 116 0 1193
01/10/2015 Tax for 3 quarter,2015-2016 116 0 1309
02/01/2016 Tax for 4 quarter,2015-2016 116 0 1425
02/07/2016 Tax for 2 quarter,2016-2017 116 0 1541
01/04/2017 Tax for 1 quarter,2017-2018 243 0 1784
02/04/2018 Tax for 1 quarter,2018-2019 243 0 2027
01/10/2016 Tax for 3 quarter,2016-2017 116 0 2143
01/07/2017 Tax for 2 quarter,2017-2018 116 0 2259
02/01/2017 Tax for 4 quarter,2016-2017 116 0 2375
01/10/2017 Tax for 3 quarter,2017-2018 116 0 2491
15/11/2017 House Tax from : Amitabha Roy 0 2248 243
01/01/2018 Tax for 4 quarter,2017-2018 116 0 359
02/07/2018 Tax for 2 quarter,2018-2019 116 0 475
01/10/2018 Tax for 3 quarter,2018-2019 116 0 591
01/01/2019 Tax for 4 quarter,2018-2019 116 0 707
06/04/2019 Tax for 1 quarter,2019-2020 243 0 950
01/07/2019 Tax for 2 quarter,2019-2020 116 0 1066
01/10/2019 Tax for 3 quarter,2019-2020 116 0 1182
01/01/2020 Tax for 4 quarter,2019-2020 116 0 1298
07/01/2020 House Tax from : Amitabha Roy 0 1182 116
13/03/2020 House Tax from : Hari Shankar Prasad 0 116 0
01/04/2020 Tax for 1 quarter, 2020-2021 243 0 243
01/07/2020 Tax for 2 quarter, 2020-2021 116 0 359
19/08/2020 House Tax from : Hari Shankar Prasad 0 359 0
01/10/2020 Tax for 3 quarter, 2020-2021 116 0 116
01/01/2021 Tax for 4 quarter, 2020-2021 116 0 232
12/02/2021 House Tax from : Hari Shankar Prasad 0 232 0
01/04/2021 Tax for 1 quarter, 2021-2022 243 0 243
01/07/2021 Tax for 2 quarter, 2021-2022 116 0 359
01/10/2021 Tax for 3 quarter, 2021-2022 116 0 475
01/01/2022 Tax for 4 quarter, 2021-2022 116 0 591
02/04/2022 Tax for 1 quarter, 2022-2023 243 0 834
01/07/2022 Tax for 2 quarter, 2022-2023 116 0 950
01/10/2022 Tax for 3 quarter, 2022-2023 116 0 1066
28/11/2022 Property tax from (online) 08/186 0 1066 0
02/01/2023 Tax for 4 quarter, 2022-2023 116 0 116
01/04/2023 Tax for 1 quarter, 2023-2024 243 0 359