Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 06/687   

Bhabadeb Goswami, Ranjana Gogoi

Total payable Amount : 2748


General Information


Father's Name : ***
Holding No. : 06/687
Old Holdning No. : 6/1541/F13
Ward No. : Ward No.- 6
Street Name : Makum Road
Address : Makum Road ,Assam Valley, Tinsukia
Date of Registration : 17/10/2015
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 1940 485 485 485 485
Cleaning Tax : 6 968 242 242 242 242
Light Tax : 2 648 162 162 162 162
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 970 970 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 4526 1859 889 889 889

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/04/2016 Tax for 1 quarter,2016-2017 1859 0 1859
17/10/2015 Tax for 3 quarter,2015-2016 1859 0 3718
19/10/2015 House Tax from : Bhabesh Goswami, Ranjana Gog 0 889 2829
02/07/2016 Tax for 2 quarter,2016-2017 889 0 3718
02/01/2016 Tax for 4 quarter,2015-2016 889 0 4607
01/04/2017 Tax for 1 quarter,2017-2018 1859 0 6466
02/04/2018 Tax for 1 quarter,2018-2019 1859 0 8325
01/10/2016 Tax for 3 quarter,2016-2017 889 0 9214
01/07/2017 Tax for 2 quarter,2017-2018 889 0 10103
02/01/2017 Tax for 4 quarter,2016-2017 889 0 10992
01/10/2017 Tax for 3 quarter,2017-2018 889 0 11881
02/07/2018 Tax for 2 quarter,2018-2019 889 0 12770
01/01/2018 Tax for 4 quarter,2017-2018 889 0 13659
01/10/2018 Tax for 3 quarter,2018-2019 889 0 14548
01/01/2019 Tax for 4 quarter,2018-2019 889 0 15437
06/04/2019 Tax for 1 quarter,2019-2020 1859 0 17296
01/07/2019 Tax for 2 quarter,2019-2020 889 0 18185
01/10/2019 Tax for 3 quarter,2019-2020 889 0 19074
01/01/2020 Tax for 4 quarter,2019-2020 889 0 19963
01/04/2020 Tax for 1 quarter, 2020-2021 1859 0 21822
01/07/2020 Tax for 2 quarter, 2020-2021 889 0 22711
01/10/2020 Tax for 3 quarter, 2020-2021 889 0 23600
30/12/2020 House Tax from : Bhabadeb Goswami, Ranjana Go 0 23600 0
01/01/2021 Tax for 4 quarter, 2020-2021 889 0 889
01/04/2021 Tax for 1 quarter, 2021-2022 1859 0 2748
01/07/2021 Tax for 2 quarter, 2021-2022 889 0 3637
01/10/2021 Tax for 3 quarter, 2021-2022 889 0 4526
01/01/2022 Tax for 4 quarter, 2021-2022 889 0 5415
02/02/2022 House Tax from : Bhabadeb Goswami, Ranjana Go 0 5415 0
02/04/2022 Tax for 1 quarter, 2022-2023 1859 0 1859
01/07/2022 Tax for 2 quarter, 2022-2023 889 0 2748
01/10/2022 Tax for 3 quarter, 2022-2023 889 0 3637
30/11/2022 House Tax from : Bhabadeb Goswami, Ranjana Go 0 3637 0
02/01/2023 Tax for 4 quarter, 2022-2023 889 0 889
01/04/2023 Tax for 1 quarter, 2023-2024 1859 0 2748