Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 06/544   

Paban Kumar Bordoloi

Total payable Amount : 1747


General Information


Father's Name : Lt. Purna Ch Bordoloi
Holding No. : 06/544
Old Holdning No. : 6/1479/E
Ward No. : Ward No.- 6
Street Name : Parbatia Road
Address : Parbatia Road ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 1824 456 456 456 456
Cleaning Tax : 6 912 228 228 228 228
Light Tax : 2 608 152 152 152 152
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 911 911 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 4255 1747 836 836 836

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 4328 0 4328
30/06/2011 Tax for 1 quarter,2011-2012 1747 0 6075
02/07/2011 Tax for 2 quarter,2011-2012 836 0 6911
19/07/2011 House Tax from : Paban Kumar Bordoloi 0 5999 912
02/04/2012 Tax for 1 quarter,2012-2013 1747 0 2659
02/10/2011 Tax for 3 quarter,2011-2012 836 0 3495
02/01/2012 Tax for 4 quarter,2011-2012 836 0 4331
02/07/2012 Tax for 2 quarter,2012-2013 836 0 5167
20/07/2012 House Tax from : Paban Kumar Bordoloi 0 6840 -1673
01/10/2012 Tax for 3 quarter,2012-2013 836 0 -837
01/01/2013 Tax for 4 quarter,2012-2013 836 0 -1
01/04/2013 Tax for 1 quarter,2013-2014 1747 0 1746
01/07/2013 Tax for 2 quarter,2013-2014 836 0 2582
01/10/2013 Tax for 3 quarter,2013-2014 836 0 3418
06/11/2013 House Tax from : Paban Kumar Bordoloi 0 2582 836
01/04/2014 Tax for 1 quarter,2014-2015 1747 0 2583
01/07/2014 Tax for 2 quarter,2014-2015 836 0 3419
02/01/2014 Tax for 4 quarter,2013-2014 836 0 4255
22/07/2014 House Tax from : Paban Kumar Bordoloi 0 4255 0
02/04/2015 Tax for 1 quarter,2015-2016 1747 0 1747
01/04/2016 Tax for 1 quarter,2016-2017 1747 0 3494
07/10/2014 Tax for 3 quarter,2014-2015 836 0 4330
01/01/2015 Tax for 4 quarter,2014-2015 836 0 5166
01/07/2015 Tax for 2 quarter,2015-2016 836 0 6002
01/10/2015 Tax for 3 quarter,2015-2016 836 0 6838
02/07/2016 Tax for 2 quarter,2016-2017 836 0 7674
02/01/2016 Tax for 4 quarter,2015-2016 836 0 8510
01/04/2017 Tax for 1 quarter,2017-2018 1747 0 10257
02/04/2018 Tax for 1 quarter,2018-2019 1747 0 12004
01/10/2016 Tax for 3 quarter,2016-2017 836 0 12840
01/07/2017 Tax for 2 quarter,2017-2018 836 0 13676
02/01/2017 Tax for 4 quarter,2016-2017 836 0 14512
01/10/2017 Tax for 3 quarter,2017-2018 836 0 15348
01/06/2018 House Tax from : Paban Kumar Bordoloi 0 16184 -836
02/07/2018 Tax for 2 quarter,2018-2019 836 0 0
01/01/2018 Tax for 4 quarter,2017-2018 836 0 836
01/10/2018 Tax for 3 quarter,2018-2019 836 0 1672
01/01/2019 Tax for 4 quarter,2018-2019 836 0 2508
06/04/2019 Tax for 1 quarter,2019-2020 1747 0 4255
01/07/2019 Tax for 2 quarter,2019-2020 836 0 5091
17/07/2019 House Tax from : Paban Kumar Bordoloi 0 5091 0
17/07/2019 House Tax from : Paban Kumar Bordoloi 0 1672 -1672
01/10/2019 Tax for 3 quarter,2019-2020 836 0 -836
01/01/2020 Tax for 4 quarter,2019-2020 836 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 1747 0 1747
21/05/2020 House Tax from : Paban Kumar Bordoloi 0 3419 -1672
01/07/2020 Tax for 2 quarter, 2020-2021 836 0 -836
01/10/2020 Tax for 3 quarter, 2020-2021 836 0 0
01/01/2021 Tax for 4 quarter, 2020-2021 836 0 836
01/04/2021 Tax for 1 quarter, 2021-2022 1747 0 2583
19/04/2021 House Tax from : Paban Kumar Bordoloi 0 2583 0
01/07/2021 Tax for 2 quarter, 2021-2022 836 0 836
01/10/2021 Tax for 3 quarter, 2021-2022 836 0 1672
01/01/2022 Tax for 4 quarter, 2021-2022 836 0 2508
02/04/2022 Tax for 1 quarter, 2022-2023 1747 0 4255
26/04/2022 House Tax from : Paban Kumar Bordoloi 0 4255 0
01/07/2022 Tax for 2 quarter, 2022-2023 836 0 836
01/10/2022 Tax for 3 quarter, 2022-2023 836 0 1672
02/01/2023 Tax for 4 quarter, 2022-2023 836 0 2508
01/04/2023 Tax for 1 quarter, 2023-2024 1747 0 4255
12/04/2023 House Tax from : Paban Kumar Bordoloi 0 2508 1747