Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 06/353   

Mahendra Kumar Agarwalla

Total payable Amount : 2070


General Information


Father's Name : ***
Holding No. : 06/353
Old Holdning No. : 6/3967/D
Ward No. : Ward No.- 6
Street Name : Makum Road
Address : Near UCO Bank ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 2160 540 540 540 540
Cleaning Tax : 6 1080 270 270 270 270
Light Tax : 2 720 180 180 180 180
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1080 1080 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 5040 2070 990 990 990

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/06/2011 Tax for 1 quarter,2011-2012 2070 0 2070
02/07/2011 Tax for 2 quarter,2011-2012 990 0 3060
02/04/2012 Tax for 1 quarter,2012-2013 2070 0 5130
02/10/2011 Tax for 3 quarter,2011-2012 990 0 6120
02/01/2012 Tax for 4 quarter,2011-2012 990 0 7110
02/07/2012 Tax for 2 quarter,2012-2013 990 0 8100
01/10/2012 Tax for 3 quarter,2012-2013 990 0 9090
20/10/2012 House Tax from : Mahendra Kumar Agarwala 0 10080 -990
01/01/2013 Tax for 4 quarter,2012-2013 990 0 0
01/04/2013 Tax for 1 quarter,2013-2014 2070 0 2070
18/06/2013 House Tax from : Mahendra Kumar Agarwala 0 5040 -2970
01/07/2013 Tax for 2 quarter,2013-2014 990 0 -1980
01/10/2013 Tax for 3 quarter,2013-2014 990 0 -990
01/04/2014 Tax for 1 quarter,2014-2015 2070 0 1080
21/05/2014 House Tax from : Mahendra Kumar Agarwala 0 5040 -3960
01/07/2014 Tax for 2 quarter,2014-2015 990 0 -2970
02/01/2014 Tax for 4 quarter,2013-2014 990 0 -1980
02/04/2015 Tax for 1 quarter,2015-2016 2070 0 90
01/04/2016 Tax for 1 quarter,2016-2017 2070 0 2160
07/10/2014 Tax for 3 quarter,2014-2015 990 0 3150
01/01/2015 Tax for 4 quarter,2014-2015 990 0 4140
01/07/2015 Tax for 2 quarter,2015-2016 990 0 5130
01/10/2015 Tax for 3 quarter,2015-2016 990 0 6120
18/06/2016 House Tax from : Mahendra Kumar Agarwala 0 5040 1080
06/10/2015 House Tax from : Mahendra Kumar Agarwala 0 5040 -3960
02/07/2016 Tax for 2 quarter,2016-2017 990 0 -2970
02/01/2016 Tax for 4 quarter,2015-2016 990 0 -1980
01/04/2017 Tax for 1 quarter,2017-2018 2070 0 90
02/04/2018 Tax for 1 quarter,2018-2019 2070 0 2160
01/10/2016 Tax for 3 quarter,2016-2017 990 0 3150
01/07/2017 Tax for 2 quarter,2017-2018 990 0 4140
02/01/2017 Tax for 4 quarter,2016-2017 990 0 5130
01/10/2017 Tax for 3 quarter,2017-2018 990 0 6120
02/07/2018 Tax for 2 quarter,2018-2019 990 0 7110
01/01/2018 Tax for 4 quarter,2017-2018 990 0 8100
14/08/2018 House Tax from : Mahendra Kumar Agarwala 0 5040 3060
01/10/2018 Tax for 3 quarter,2018-2019 990 0 4050
01/01/2019 Tax for 4 quarter,2018-2019 990 0 5040
06/04/2019 Tax for 1 quarter,2019-2020 2070 0 7110
01/07/2019 Tax for 2 quarter,2019-2020 990 0 8100
01/10/2019 Tax for 3 quarter,2019-2020 990 0 9090
01/01/2020 Tax for 4 quarter,2019-2020 990 0 10080
01/04/2020 Tax for 1 quarter, 2020-2021 2070 0 12150
01/07/2020 Tax for 2 quarter, 2020-2021 990 0 13140
04/09/2020 House Tax from : Mahendra Kumar Agarwalla 0 15120 -1980
01/10/2020 Tax for 3 quarter, 2020-2021 990 0 -990
01/01/2021 Tax for 4 quarter, 2020-2021 990 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 2070 0 2070
01/07/2021 Tax for 2 quarter, 2021-2022 990 0 3060
10/09/2021 House Tax from : Mahendra Kumar Agarwalla 0 5040 -1980
01/10/2021 Tax for 3 quarter, 2021-2022 990 0 -990
01/01/2022 Tax for 4 quarter, 2021-2022 990 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 2070 0 2070
01/07/2022 Tax for 2 quarter, 2022-2023 990 0 3060
01/10/2022 Tax for 3 quarter, 2022-2023 990 0 4050
02/01/2023 Tax for 4 quarter, 2022-2023 990 0 5040
01/04/2023 Tax for 1 quarter, 2023-2024 2070 0 7110
25/05/2023 House Tax from : Mahendra Kumar Agarwalla 0 5040 2070