Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 06/274   

Nabin Ch. Das, Rina Das, Nayan Sonuwal

Total payable Amount : 86


General Information


Father's Name : ***
Holding No. : 06/274
Old Holdning No. : 6/4560/C
Ward No. : Ward No.- 6
Street Name : Parbatia Road
Address : *** ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 88 22 22 22 22
Cleaning Tax : 6 44 11 11 11 11
Light Tax : 2 32 8 8 8 8
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 45 45 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 209 86 41 41 41

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
14/06/2011 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 -209
30/06/2011 Tax for 1 quarter,2011-2012 86 0 -123
02/07/2011 Tax for 2 quarter,2011-2012 41 0 -82
02/04/2012 Tax for 1 quarter,2012-2013 86 0 4
02/10/2011 Tax for 3 quarter,2011-2012 41 0 45
02/01/2012 Tax for 4 quarter,2011-2012 41 0 86
02/07/2012 Tax for 2 quarter,2012-2013 41 0 127
01/10/2012 Tax for 3 quarter,2012-2013 41 0 168
01/01/2013 Tax for 4 quarter,2012-2013 41 0 209
25/03/2013 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 0
01/04/2013 Tax for 1 quarter,2013-2014 86 0 86
01/07/2013 Tax for 2 quarter,2013-2014 41 0 127
01/10/2013 Tax for 3 quarter,2013-2014 41 0 168
01/04/2014 Tax for 1 quarter,2014-2015 86 0 254
01/07/2014 Tax for 2 quarter,2014-2015 41 0 295
02/01/2014 Tax for 4 quarter,2013-2014 41 0 336
21/03/2014 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 127
02/04/2015 Tax for 1 quarter,2015-2016 86 0 213
01/04/2016 Tax for 1 quarter,2016-2017 86 0 299
07/10/2014 Tax for 3 quarter,2014-2015 41 0 340
01/01/2015 Tax for 4 quarter,2014-2015 41 0 381
01/07/2015 Tax for 2 quarter,2015-2016 41 0 422
27/03/2015 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 213
01/10/2015 Tax for 3 quarter,2015-2016 41 0 254
02/07/2016 Tax for 2 quarter,2016-2017 41 0 295
02/01/2016 Tax for 4 quarter,2015-2016 41 0 336
10/03/2016 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 127
01/04/2017 Tax for 1 quarter,2017-2018 86 0 213
02/04/2018 Tax for 1 quarter,2018-2019 86 0 299
10/04/2017 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 90
01/10/2016 Tax for 3 quarter,2016-2017 41 0 131
01/07/2017 Tax for 2 quarter,2017-2018 41 0 172
02/01/2017 Tax for 4 quarter,2016-2017 41 0 213
01/10/2017 Tax for 3 quarter,2017-2018 41 0 254
02/07/2018 Tax for 2 quarter,2018-2019 41 0 295
01/01/2018 Tax for 4 quarter,2017-2018 41 0 336
16/03/2018 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 127
01/10/2018 Tax for 3 quarter,2018-2019 41 0 168
01/01/2019 Tax for 4 quarter,2018-2019 41 0 209
06/04/2019 Tax for 1 quarter,2019-2020 86 0 295
22/04/2019 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 86
01/07/2019 Tax for 2 quarter,2019-2020 41 0 127
01/10/2019 Tax for 3 quarter,2019-2020 41 0 168
01/01/2020 Tax for 4 quarter,2019-2020 41 0 209
01/04/2020 Tax for 1 quarter, 2020-2021 86 0 295
01/06/2020 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 86
01/07/2020 Tax for 2 quarter, 2020-2021 41 0 127
01/10/2020 Tax for 3 quarter, 2020-2021 41 0 168
01/01/2021 Tax for 4 quarter, 2020-2021 41 0 209
03/03/2021 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 0
01/04/2021 Tax for 1 quarter, 2021-2022 86 0 86
01/07/2021 Tax for 2 quarter, 2021-2022 41 0 127
01/10/2021 Tax for 3 quarter, 2021-2022 41 0 168
01/01/2022 Tax for 4 quarter, 2021-2022 41 0 209
22/03/2022 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 0
02/04/2022 Tax for 1 quarter, 2022-2023 86 0 86
01/07/2022 Tax for 2 quarter, 2022-2023 41 0 127
01/10/2022 Tax for 3 quarter, 2022-2023 41 0 168
02/01/2023 Tax for 4 quarter, 2022-2023 41 0 209
27/03/2023 House Tax from : Nabin Ch. Das, Rina Das, Nay 0 209 0
01/04/2023 Tax for 1 quarter, 2023-2024 86 0 86