Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 06/238   

Sanjoy Kr. Agarwal & Suman Agarwal

Total payable Amount : 2358


General Information


Father's Name : ***
Holding No. : 06/238
Old Holdning No. : 6/3962
Ward No. : Ward No.- 6
Street Name : Manab Kalyan Road
Address : Tinsukia ,Manab Kalyan Road
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 1012 253 253 253 253
Cleaning Tax : 6 504 126 126 126 126
Light Tax : 2 336 84 84 84 84
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 506 506 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 2358 969 463 463 463

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 9574 0 9574
30/06/2011 Tax for 1 quarter,2011-2012 437 0 10011
02/07/2011 Tax for 2 quarter,2011-2012 209 0 10220
02/04/2012 Tax for 1 quarter,2012-2013 437 0 10657
02/10/2011 Tax for 3 quarter,2011-2012 209 0 10866
02/01/2012 Tax for 4 quarter,2011-2012 209 0 11075
02/07/2012 Tax for 2 quarter,2012-2013 209 0 11284
01/10/2012 Tax for 3 quarter,2012-2013 209 0 11493
01/01/2013 Tax for 4 quarter,2012-2013 209 0 11702
07/03/2013 House Tax from : Manik Kumar Chakraborty 0 11702 0
01/04/2013 Tax for 1 quarter,2013-2014 437 0 437
01/07/2013 Tax for 2 quarter,2013-2014 209 0 646
01/10/2013 Tax for 3 quarter,2013-2014 209 0 855
01/04/2014 Tax for 1 quarter,2014-2015 437 0 1292
01/07/2014 Tax for 2 quarter,2014-2015 209 0 1501
02/01/2014 Tax for 4 quarter,2013-2014 209 0 1710
02/04/2015 Tax for 1 quarter,2015-2016 437 0 2147
01/04/2016 Tax for 1 quarter,2016-2017 969 0 3116
07/10/2014 Tax for 3 quarter,2014-2015 209 0 3325
01/01/2015 Tax for 4 quarter,2014-2015 209 0 3534
01/07/2015 Tax for 2 quarter,2015-2016 209 0 3743
20/05/2016 House Tax from : Manik Kumar Chakraborty 0 3192 551
01/10/2015 Tax for 3 quarter,2015-2016 209 0 760
07/06/2016 House Tax from : Sanjoy Kr. Agarwal & Suman A 0 969 -209
02/07/2016 Tax for 2 quarter,2016-2017 463 0 254
02/01/2016 Tax for 4 quarter,2015-2016 209 0 463
01/04/2017 Tax for 1 quarter,2017-2018 969 0 1432
02/04/2018 Tax for 1 quarter,2018-2019 969 0 2401
01/10/2016 Tax for 3 quarter,2016-2017 463 0 2864
01/07/2017 Tax for 2 quarter,2017-2018 463 0 3327
02/01/2017 Tax for 4 quarter,2016-2017 463 0 3790
01/10/2017 Tax for 3 quarter,2017-2018 463 0 4253
02/07/2018 Tax for 2 quarter,2018-2019 463 0 4716
01/01/2018 Tax for 4 quarter,2017-2018 463 0 5179
01/10/2018 Tax for 3 quarter,2018-2019 463 0 5642
01/01/2019 Tax for 4 quarter,2018-2019 463 0 6105
06/04/2019 Tax for 1 quarter,2019-2020 969 0 7074
01/07/2019 Tax for 2 quarter,2019-2020 463 0 7537
01/10/2019 Tax for 3 quarter,2019-2020 463 0 8000
01/01/2020 Tax for 4 quarter,2019-2020 463 0 8463
01/04/2020 Tax for 1 quarter, 2020-2021 969 0 9432
05/05/2020 House Tax from : Sanjoy Kr. Agarwal & Suman A 0 10821 -1389
01/07/2020 Tax for 2 quarter, 2020-2021 463 0 -926
01/10/2020 Tax for 3 quarter, 2020-2021 463 0 -463
01/01/2021 Tax for 4 quarter, 2020-2021 463 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 969 0 969
01/07/2021 Tax for 2 quarter, 2021-2022 463 0 1432
13/07/2021 House Tax from : Sanjoy Kr. Agarwal & Suman A 0 2358 -926
01/10/2021 Tax for 3 quarter, 2021-2022 463 0 -463
01/01/2022 Tax for 4 quarter, 2021-2022 463 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 969 0 969
05/05/2022 Property tax from (online) 06/238 0 969 0
01/07/2022 Tax for 2 quarter, 2022-2023 463 0 463
01/10/2022 Tax for 3 quarter, 2022-2023 463 0 926
02/01/2023 Tax for 4 quarter, 2022-2023 463 0 1389
01/04/2023 Tax for 1 quarter, 2023-2024 969 0 2358