Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 06/199   

Kamal Kishor Todi

Total payable Amount : 155


General Information


Father's Name : Gaurishankar Todi
Holding No. : 06/199
Old Holdning No. : 6/1559/A1
Ward No. : Ward No.- 6
Street Name : Makum Road
Address : Tinsukia ,Todi Niwas, Makum Road
Date of Registration : 01/04/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 160 40 40 40 40
Cleaning Tax : 6 80 20 20 20 20
Light Tax : 2 56 14 14 14 14
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 81 81 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 377 155 74 74 74

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 760 0 760
28/06/2011 House Tax from : Kamal Kishor Todi 0 760 0
30/06/2011 Tax for 1 quarter,2011-2012 155 0 155
02/07/2011 Tax for 2 quarter,2011-2012 74 0 229
02/04/2012 Tax for 1 quarter,2012-2013 155 0 384
02/10/2011 Tax for 3 quarter,2011-2012 74 0 458
02/01/2012 Tax for 4 quarter,2011-2012 74 0 532
02/07/2012 Tax for 2 quarter,2012-2013 74 0 606
22/08/2012 House Tax from : Kamal Kishor Todi 0 606 0
01/10/2012 Tax for 3 quarter,2012-2013 74 0 74
01/01/2013 Tax for 4 quarter,2012-2013 74 0 148
01/04/2013 Tax for 1 quarter,2013-2014 155 0 303
01/07/2013 Tax for 2 quarter,2013-2014 74 0 377
01/10/2013 Tax for 3 quarter,2013-2014 74 0 451
01/04/2014 Tax for 1 quarter,2014-2015 155 0 606
01/07/2014 Tax for 2 quarter,2014-2015 74 0 680
02/01/2014 Tax for 4 quarter,2013-2014 74 0 754
02/04/2015 Tax for 1 quarter,2015-2016 155 0 909
01/04/2016 Tax for 1 quarter,2016-2017 155 0 1064
07/10/2014 Tax for 3 quarter,2014-2015 74 0 1138
01/01/2015 Tax for 4 quarter,2014-2015 74 0 1212
01/07/2015 Tax for 2 quarter,2015-2016 74 0 1286
01/10/2015 Tax for 3 quarter,2015-2016 74 0 1360
02/07/2016 Tax for 2 quarter,2016-2017 74 0 1434
02/01/2016 Tax for 4 quarter,2015-2016 74 0 1508
01/04/2017 Tax for 1 quarter,2017-2018 155 0 1663
02/04/2018 Tax for 1 quarter,2018-2019 155 0 1818
01/10/2016 Tax for 3 quarter,2016-2017 74 0 1892
01/07/2017 Tax for 2 quarter,2017-2018 74 0 1966
02/01/2017 Tax for 4 quarter,2016-2017 74 0 2040
24/04/2018 House Tax from : Kamal Kishor Todi 0 2188 -148
01/10/2017 Tax for 3 quarter,2017-2018 74 0 -74
02/07/2018 Tax for 2 quarter,2018-2019 74 0 0
01/01/2018 Tax for 4 quarter,2017-2018 74 0 74
01/10/2018 Tax for 3 quarter,2018-2019 74 0 148
01/01/2019 Tax for 4 quarter,2018-2019 74 0 222
06/04/2019 Tax for 1 quarter,2019-2020 155 0 377
01/07/2019 Tax for 2 quarter,2019-2020 74 0 451
01/10/2019 Tax for 3 quarter,2019-2020 74 0 525
30/11/2019 House Tax from : Kamal Kishor Todi 0 525 0
01/01/2020 Tax for 4 quarter,2019-2020 74 0 74
01/04/2020 Tax for 1 quarter, 2020-2021 155 0 229
01/07/2020 Tax for 2 quarter, 2020-2021 74 0 303
01/10/2020 Tax for 3 quarter, 2020-2021 74 0 377
01/01/2021 Tax for 4 quarter, 2020-2021 74 0 451
01/04/2021 Tax for 1 quarter, 2021-2022 155 0 606
01/07/2021 Tax for 2 quarter, 2021-2022 74 0 680
01/10/2021 Tax for 3 quarter, 2021-2022 74 0 754
01/01/2022 Tax for 4 quarter, 2021-2022 74 0 828
02/04/2022 Tax for 1 quarter, 2022-2023 155 0 983
16/06/2022 House Tax from : Kamal Kishor Todi 0 983 0
01/07/2022 Tax for 2 quarter, 2022-2023 74 0 74
01/10/2022 Tax for 3 quarter, 2022-2023 74 0 148
02/01/2023 Tax for 4 quarter, 2022-2023 74 0 222
23/02/2023 House Tax from : Kamal Kishor Todi 0 222 0
01/04/2023 Tax for 1 quarter, 2023-2024 155 0 155