Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 06/162   

Nandalal Goyenka Occp. Hanuman Modi

Total payable Amount : 280


General Information


Father's Name : ***
Holding No. : 06/162
Old Holdning No. : 6/1525
Ward No. : Ward No.- 6
Street Name : Makum Road
Address : ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 120 30 30 30 30
Cleaning Tax : 6 60 15 15 15 15
Light Tax : 2 40 10 10 10 10
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 60 60 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 280 115 55 55 55

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/06/2011 Tax for 1 quarter,2011-2012 115 0 115
02/07/2011 Tax for 2 quarter,2011-2012 55 0 170
02/04/2012 Tax for 1 quarter,2012-2013 115 0 285
02/10/2011 Tax for 3 quarter,2011-2012 55 0 340
02/01/2012 Tax for 4 quarter,2011-2012 55 0 395
30/05/2012 House Tax from : Nandalal Goyenka Occp. Hanum 0 560 -165
02/07/2012 Tax for 2 quarter,2012-2013 55 0 -110
01/10/2012 Tax for 3 quarter,2012-2013 55 0 -55
01/01/2013 Tax for 4 quarter,2012-2013 55 0 0
01/04/2013 Tax for 1 quarter,2013-2014 115 0 115
12/06/2013 House Tax from : Nandalal Goyenka Occp. Hanum 0 280 -165
01/07/2013 Tax for 2 quarter,2013-2014 55 0 -110
01/10/2013 Tax for 3 quarter,2013-2014 55 0 -55
01/04/2014 Tax for 1 quarter,2014-2015 115 0 60
01/07/2014 Tax for 2 quarter,2014-2015 55 0 115
02/01/2014 Tax for 4 quarter,2013-2014 55 0 170
02/04/2015 Tax for 1 quarter,2015-2016 115 0 285
01/04/2016 Tax for 1 quarter,2016-2017 115 0 400
07/10/2014 Tax for 3 quarter,2014-2015 55 0 455
10/11/2014 House Tax from : Nandalal Goyenka Occp. Hanum 0 225 230
01/01/2015 Tax for 4 quarter,2014-2015 55 0 285
01/07/2015 Tax for 2 quarter,2015-2016 55 0 340
01/10/2015 Tax for 3 quarter,2015-2016 55 0 395
02/07/2016 Tax for 2 quarter,2016-2017 55 0 450
02/01/2016 Tax for 4 quarter,2015-2016 55 0 505
01/04/2017 Tax for 1 quarter,2017-2018 115 0 620
02/04/2018 Tax for 1 quarter,2018-2019 115 0 735
01/10/2016 Tax for 3 quarter,2016-2017 55 0 790
01/07/2017 Tax for 2 quarter,2017-2018 55 0 845
02/01/2017 Tax for 4 quarter,2016-2017 55 0 900
01/10/2017 Tax for 3 quarter,2017-2018 55 0 955
02/07/2018 Tax for 2 quarter,2018-2019 55 0 1010
01/01/2018 Tax for 4 quarter,2017-2018 55 0 1065
01/10/2018 Tax for 3 quarter,2018-2019 55 0 1120
01/01/2019 Tax for 4 quarter,2018-2019 55 0 1175
06/04/2019 Tax for 1 quarter,2019-2020 115 0 1290
01/07/2019 Tax for 2 quarter,2019-2020 55 0 1345
01/10/2019 Tax for 3 quarter,2019-2020 55 0 1400
01/01/2020 Tax for 4 quarter,2019-2020 55 0 1455
01/04/2020 Tax for 1 quarter, 2020-2021 115 0 1570
15/06/2020 House Tax from : Nandalal Goyenka Occp. Hanum 0 1570 0
01/07/2020 Tax for 2 quarter, 2020-2021 55 0 55
01/10/2020 Tax for 3 quarter, 2020-2021 55 0 110
01/01/2021 Tax for 4 quarter, 2020-2021 55 0 165
01/04/2021 Tax for 1 quarter, 2021-2022 115 0 280
01/07/2021 Tax for 2 quarter, 2021-2022 55 0 335
01/10/2021 Tax for 3 quarter, 2021-2022 55 0 390
01/01/2022 Tax for 4 quarter, 2021-2022 55 0 445
02/04/2022 Tax for 1 quarter, 2022-2023 115 0 560
01/07/2022 Tax for 2 quarter, 2022-2023 55 0 615
04/08/2022 House Tax from : Nandalal Goyenka Occp. Hanum 0 560 55
01/10/2022 Tax for 3 quarter, 2022-2023 55 0 110
02/01/2023 Tax for 4 quarter, 2022-2023 55 0 165
01/04/2023 Tax for 1 quarter, 2023-2024 115 0 280