Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 05/394   

Sushma Devi Goyal

Total payable Amount : 2156


General Information


Father's Name : ***
Holding No. : 05/394
Old Holdning No. : 05/1341/A
Ward No. : Ward No. - 5
Street Name : Balugada (Sabji bari ) Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 2248 562 562 562 562
Cleaning Tax : 6 1124 281 281 281 281
Light Tax : 2 752 188 188 188 188
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1125 1125 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 5249 2156 1031 1031 1031

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 5249 0 5249
30/06/2011 Tax for 1 quarter,2011-2012 2156 0 7405
02/07/2011 Tax for 2 quarter,2011-2012 1031 0 8436
30/07/2011 House Tax from : Sushma Devi Goyel 0 5249 3187
02/04/2012 Tax for 1 quarter,2012-2013 2156 0 5343
02/10/2011 Tax for 3 quarter,2011-2012 1031 0 6374
02/01/2012 Tax for 4 quarter,2011-2012 1031 0 7405
02/07/2012 Tax for 2 quarter,2012-2013 1031 0 8436
21/08/2012 House Tax from : Sushma Devi Goyel 0 5249 3187
01/10/2012 Tax for 3 quarter,2012-2013 1031 0 4218
01/01/2013 Tax for 4 quarter,2012-2013 1031 0 5249
01/04/2013 Tax for 1 quarter,2013-2014 2156 0 7405
01/07/2013 Tax for 2 quarter,2013-2014 1031 0 8436
01/10/2013 Tax for 3 quarter,2013-2014 1031 0 9467
17/10/2013 House Tax from : Sushma Devi Goyel 0 5249 4218
01/04/2014 Tax for 1 quarter,2014-2015 2156 0 6374
30/05/2014 House Tax from : Sushma Devi Goyel 0 5249 1125
01/07/2014 Tax for 2 quarter,2014-2015 1031 0 2156
02/01/2014 Tax for 4 quarter,2013-2014 1031 0 3187
02/04/2015 Tax for 1 quarter,2015-2016 2156 0 5343
01/04/2016 Tax for 1 quarter,2016-2017 2156 0 7499
07/10/2014 Tax for 3 quarter,2014-2015 1031 0 8530
01/01/2015 Tax for 4 quarter,2014-2015 1031 0 9561
01/07/2015 Tax for 2 quarter,2015-2016 1031 0 10592
09/09/2015 House Tax from : Sushma Devi Goyel 0 5249 5343
01/10/2015 Tax for 3 quarter,2015-2016 1031 0 6374
02/07/2016 Tax for 2 quarter,2016-2017 1031 0 7405
02/01/2016 Tax for 4 quarter,2015-2016 1031 0 8436
01/04/2017 Tax for 1 quarter,2017-2018 2156 0 10592
02/04/2018 Tax for 1 quarter,2018-2019 2156 0 12748
01/10/2016 Tax for 3 quarter,2016-2017 1031 0 13779
01/07/2017 Tax for 2 quarter,2017-2018 1031 0 14810
02/01/2017 Tax for 4 quarter,2016-2017 1031 0 15841
23/03/2017 House Tax from : Sushma Devi Goyel 0 10498 5343
11/04/2018 House Tax from : Sushma Devi Goyel 0 5249 94
01/10/2017 Tax for 3 quarter,2017-2018 1031 0 1125
02/07/2018 Tax for 2 quarter,2018-2019 1031 0 2156
01/01/2018 Tax for 4 quarter,2017-2018 1031 0 3187
01/10/2018 Tax for 3 quarter,2018-2019 1031 0 4218
09/10/2018 House Tax from : Sushma Devi Goyel 0 3187 1031
01/01/2019 Tax for 4 quarter,2018-2019 1031 0 2062
06/04/2019 Tax for 1 quarter,2019-2020 2156 0 4218
01/07/2019 Tax for 2 quarter,2019-2020 1031 0 5249
01/10/2019 Tax for 3 quarter,2019-2020 1031 0 6280
01/01/2020 Tax for 4 quarter,2019-2020 1031 0 7311
01/04/2020 Tax for 1 quarter, 2020-2021 2156 0 9467
01/07/2020 Tax for 2 quarter, 2020-2021 1031 0 10498
05/08/2020 House Tax from : Sushma Devi Goyal 0 12560 -2062
01/10/2020 Tax for 3 quarter, 2020-2021 1031 0 -1031
01/01/2021 Tax for 4 quarter, 2020-2021 1031 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 2156 0 2156
24/05/2021 House Tax from : Sushma Devi Goyal 0 5249 -3093
01/07/2021 Tax for 2 quarter, 2021-2022 1031 0 -2062
01/10/2021 Tax for 3 quarter, 2021-2022 1031 0 -1031
01/01/2022 Tax for 4 quarter, 2021-2022 1031 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 2156 0 2156
20/05/2022 House Tax from : Sushma Devi Goyal 0 5249 -3093
01/07/2022 Tax for 2 quarter, 2022-2023 1031 0 -2062
01/10/2022 Tax for 3 quarter, 2022-2023 1031 0 -1031
02/01/2023 Tax for 4 quarter, 2022-2023 1031 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 2156 0 2156