Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 05/336   

M. Hemabati Singh, M. Hemanta Kr. Singh, M. Hiren Singh, & M. Sanjay Kr. Singh

Total payable Amount : 245


General Information


Father's Name : W/o & S/o- Late M. Gour Mani Singh
Holding No. : 05/336
Old Holdning No. : 05/1233/D
Ward No. : Ward No. - 5
Street Name : Makum Road
Address : Makum Road, Near Steel Worth ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 256 64 64 64 64
Cleaning Tax : 6 128 32 32 32 32
Light Tax : 2 84 21 21 21 21
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 128 128 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 596 245 117 117 117

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 3164 0 3164
30/06/2011 Tax for 1 quarter,2011-2012 245 0 3409
02/07/2011 Tax for 2 quarter,2011-2012 117 0 3526
11/07/2011 House Tax from : Garumoni Singha 0 598 2928
02/04/2012 Tax for 1 quarter,2012-2013 245 0 3173
02/10/2011 Tax for 3 quarter,2011-2012 117 0 3290
02/01/2012 Tax for 4 quarter,2011-2012 117 0 3407
10/05/2012 House Tax from : Garumoni Singha 0 1404 2003
11/05/2012 House Tax from : Garumoni Singha 0 0 2003
02/07/2012 Tax for 2 quarter,2012-2013 117 0 2120
01/10/2012 Tax for 3 quarter,2012-2013 117 0 2237
01/01/2013 Tax for 4 quarter,2012-2013 117 0 2354
01/04/2013 Tax for 1 quarter,2013-2014 245 0 2599
01/07/2013 Tax for 2 quarter,2013-2014 117 0 2716
01/10/2013 Tax for 3 quarter,2013-2014 117 0 2833
01/04/2014 Tax for 1 quarter,2014-2015 245 0 3078
01/07/2014 Tax for 2 quarter,2014-2015 117 0 3195
02/01/2014 Tax for 4 quarter,2013-2014 117 0 3312
22/01/2014 House Tax from : Garumoni Singha 0 2950 362
02/04/2015 Tax for 1 quarter,2015-2016 245 0 607
01/04/2016 Tax for 1 quarter,2016-2017 245 0 852
07/10/2014 Tax for 3 quarter,2014-2015 117 0 969
18/06/2015 House Tax from : Garumoni Singha 0 596 373
01/01/2015 Tax for 4 quarter,2014-2015 117 0 490
01/07/2015 Tax for 2 quarter,2015-2016 117 0 607
01/10/2015 Tax for 3 quarter,2015-2016 117 0 724
04/06/2016 House Tax from : Gour Mani Singh 0 841 -117
02/07/2016 Tax for 2 quarter,2016-2017 117 0 0
02/01/2016 Tax for 4 quarter,2015-2016 117 0 117
01/04/2017 Tax for 1 quarter,2017-2018 245 0 362
02/04/2018 Tax for 1 quarter,2018-2019 245 0 607
01/10/2016 Tax for 3 quarter,2016-2017 117 0 724
01/07/2017 Tax for 2 quarter,2017-2018 117 0 841
02/01/2017 Tax for 4 quarter,2016-2017 117 0 958
01/10/2017 Tax for 3 quarter,2017-2018 117 0 1075
02/07/2018 Tax for 2 quarter,2018-2019 117 0 1192
01/01/2018 Tax for 4 quarter,2017-2018 117 0 1309
01/10/2018 Tax for 3 quarter,2018-2019 117 0 1426
01/01/2019 Tax for 4 quarter,2018-2019 117 0 1543
06/04/2019 Tax for 1 quarter,2019-2020 245 0 1788
01/07/2019 Tax for 2 quarter,2019-2020 117 0 1905
01/10/2019 Tax for 3 quarter,2019-2020 117 0 2022
01/01/2020 Tax for 4 quarter,2019-2020 117 0 2139
01/04/2020 Tax for 1 quarter, 2020-2021 245 0 2384
01/07/2020 Tax for 2 quarter, 2020-2021 117 0 2501
01/10/2020 Tax for 3 quarter, 2020-2021 117 0 2618
01/01/2021 Tax for 4 quarter, 2020-2021 117 0 2735
18/02/2021 House Tax from : Gour Mani Singh 0 2139 596
01/04/2021 Tax for 1 quarter, 2021-2022 245 0 841
01/07/2021 Tax for 2 quarter, 2021-2022 117 0 958
01/10/2021 Tax for 3 quarter, 2021-2022 117 0 1075
05/10/2021 House Tax from : M. Hemabati Singh, M. Hemant 0 1192 -117
01/01/2022 Tax for 4 quarter, 2021-2022 117 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 245 0 245
01/07/2022 Tax for 2 quarter, 2022-2023 117 0 362
01/10/2022 Tax for 3 quarter, 2022-2023 117 0 479
02/01/2023 Tax for 4 quarter, 2022-2023 117 0 596
29/03/2023 House Tax from : M. Hemabati Singh, M. Hemant 0 596 0
01/04/2023 Tax for 1 quarter, 2023-2024 245 0 245