Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 05/24   

M/S Aluminium Industries

Total payable Amount : 437


General Information


Father's Name : ***
Holding No. : 05/24
Old Holdning No. : 05/1187
Ward No. : Ward No. - 5
Street Name : Makum Road
Address : Makum Road, Near Tharmal Gate ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam Type ( Factory )
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 456 114 114 114 114
Cleaning Tax : 6 228 57 57 57 57
Light Tax : 2 152 38 38 38 38
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 228 228 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1064 437 209 209 209

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 2313 0 2313
25/05/2011 House Tax from : M/S Aluminium Industries 0 717 1596
30/06/2011 Tax for 1 quarter,2011-2012 437 0 2033
02/07/2011 Tax for 2 quarter,2011-2012 209 0 2242
02/04/2012 Tax for 1 quarter,2012-2013 437 0 2679
02/10/2011 Tax for 3 quarter,2011-2012 209 0 2888
19/10/2011 House Tax from : M/S Aluminium Industries 0 209 2679
02/01/2012 Tax for 4 quarter,2011-2012 209 0 2888
24/01/2012 House Tax from : M/S Aluminium Industries 0 209 2679
01/03/2012 House Tax from : M/S Aluminium Industries 0 239 2440
02/07/2012 Tax for 2 quarter,2012-2013 209 0 2649
01/10/2012 Tax for 3 quarter,2012-2013 209 0 2858
01/01/2013 Tax for 4 quarter,2012-2013 209 0 3067
01/04/2013 Tax for 1 quarter,2013-2014 437 0 3504
01/07/2013 Tax for 2 quarter,2013-2014 209 0 3713
01/10/2013 Tax for 3 quarter,2013-2014 209 0 3922
01/04/2014 Tax for 1 quarter,2014-2015 437 0 4359
01/07/2014 Tax for 2 quarter,2014-2015 209 0 4568
02/01/2014 Tax for 4 quarter,2013-2014 209 0 4777
02/04/2015 Tax for 1 quarter,2015-2016 437 0 5214
01/04/2016 Tax for 1 quarter,2016-2017 437 0 5651
07/10/2014 Tax for 3 quarter,2014-2015 209 0 5860
01/01/2015 Tax for 4 quarter,2014-2015 209 0 6069
01/07/2015 Tax for 2 quarter,2015-2016 209 0 6278
01/10/2015 Tax for 3 quarter,2015-2016 209 0 6487
02/07/2016 Tax for 2 quarter,2016-2017 209 0 6696
02/01/2016 Tax for 4 quarter,2015-2016 209 0 6905
01/04/2017 Tax for 1 quarter,2017-2018 437 0 7342
02/04/2018 Tax for 1 quarter,2018-2019 437 0 7779
01/10/2016 Tax for 3 quarter,2016-2017 209 0 7988
01/07/2017 Tax for 2 quarter,2017-2018 209 0 8197
02/01/2017 Tax for 4 quarter,2016-2017 209 0 8406
01/10/2017 Tax for 3 quarter,2017-2018 209 0 8615
02/07/2018 Tax for 2 quarter,2018-2019 209 0 8824
01/01/2018 Tax for 4 quarter,2017-2018 209 0 9033
01/10/2018 Tax for 3 quarter,2018-2019 209 0 9242
01/01/2019 Tax for 4 quarter,2018-2019 209 0 9451
06/04/2019 Tax for 1 quarter,2019-2020 437 0 9888
01/07/2019 Tax for 2 quarter,2019-2020 209 0 10097
01/10/2019 Tax for 3 quarter,2019-2020 209 0 10306
01/01/2020 Tax for 4 quarter,2019-2020 209 0 10515
01/04/2020 Tax for 1 quarter, 2020-2021 437 0 10952
01/07/2020 Tax for 2 quarter, 2020-2021 209 0 11161
01/10/2020 Tax for 3 quarter, 2020-2021 209 0 11370
01/01/2021 Tax for 4 quarter, 2020-2021 209 0 11579
01/04/2021 Tax for 1 quarter, 2021-2022 437 0 12016
01/07/2021 Tax for 2 quarter, 2021-2022 209 0 12225
01/10/2021 Tax for 3 quarter, 2021-2022 209 0 12434
01/01/2022 Tax for 4 quarter, 2021-2022 209 0 12643
02/04/2022 Tax for 1 quarter, 2022-2023 437 0 13080
01/07/2022 Tax for 2 quarter, 2022-2023 209 0 13289
01/10/2022 Tax for 3 quarter, 2022-2023 209 0 13498
02/01/2023 Tax for 4 quarter, 2022-2023 209 0 13707
29/03/2023 0 3154 10553
30/03/2023 House Tax from : M/S Aluminium Industries 0 10553 0
01/04/2023 Tax for 1 quarter, 2023-2024 437 0 437