Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/261   

Narayan Dey, Mira Dey, Dulal Dey, Motilal Dey

Total payable Amount : 537


General Information


Father's Name : ***
Holding No. : 03/261
Old Holdning No. : 3/3921/L
Ward No. : Ward No. - 3
Street Name : Godha Ali
Address : *** ,
Date of Registration : 04/01/1978
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 96 24 24 24 24
Cleaning Tax : 6 48 12 12 12 12
Light Tax : 2 32 8 8 8 8
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 47 47 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 223 91 44 44 44

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 2203 0 2203
30/06/2011 Tax for 1 quarter,2011-2012 91 0 2294
02/07/2011 Tax for 2 quarter,2011-2012 44 0 2338
02/04/2012 Tax for 1 quarter,2012-2013 91 0 2429
02/10/2011 Tax for 3 quarter,2011-2012 44 0 2473
02/01/2012 Tax for 4 quarter,2011-2012 44 0 2517
02/07/2012 Tax for 2 quarter,2012-2013 44 0 2561
01/10/2012 Tax for 3 quarter,2012-2013 44 0 2605
01/01/2013 Tax for 4 quarter,2012-2013 44 0 2649
01/04/2013 Tax for 1 quarter,2013-2014 91 0 2740
01/07/2013 Tax for 2 quarter,2013-2014 44 0 2784
01/10/2013 Tax for 3 quarter,2013-2014 44 0 2828
01/04/2014 Tax for 1 quarter,2014-2015 91 0 2919
01/07/2014 Tax for 2 quarter,2014-2015 44 0 2963
02/01/2014 Tax for 4 quarter,2013-2014 44 0 3007
02/04/2015 Tax for 1 quarter,2015-2016 91 0 3098
01/04/2016 Tax for 1 quarter,2016-2017 91 0 3189
07/10/2014 Tax for 3 quarter,2014-2015 44 0 3233
01/07/2015 Tax for 2 quarter,2015-2016 44 0 3277
01/01/2015 Tax for 4 quarter,2014-2015 44 0 3321
01/10/2015 Tax for 3 quarter,2015-2016 44 0 3365
02/07/2016 Tax for 2 quarter,2016-2017 44 0 3409
02/01/2016 Tax for 4 quarter,2015-2016 44 0 3453
01/04/2017 Tax for 1 quarter,2017-2018 91 0 3544
02/04/2018 Tax for 1 quarter,2018-2019 91 0 3635
01/10/2016 Tax for 3 quarter,2016-2017 44 0 3679
01/07/2017 Tax for 2 quarter,2017-2018 44 0 3723
05/11/2016 House Tax from : Narayan Dey, Mira Dey, Dulal 0 2000 1723
02/01/2017 Tax for 4 quarter,2016-2017 44 0 1767
01/10/2017 Tax for 3 quarter,2017-2018 44 0 1811
02/07/2018 Tax for 2 quarter,2018-2019 44 0 1855
01/01/2018 Tax for 4 quarter,2017-2018 44 0 1899
01/10/2018 Tax for 3 quarter,2018-2019 44 0 1943
01/01/2019 Tax for 4 quarter,2018-2019 44 0 1987
06/04/2019 Tax for 1 quarter,2019-2020 91 0 2078
01/07/2019 Tax for 2 quarter,2019-2020 44 0 2122
01/10/2019 Tax for 3 quarter,2019-2020 44 0 2166
01/01/2020 Tax for 4 quarter,2019-2020 44 0 2210
01/04/2020 Tax for 1 quarter, 2020-2021 91 0 2301
01/07/2020 Tax for 2 quarter, 2020-2021 44 0 2345
11/09/2020 House Tax from : Narayan Dey, Mira Dey, Dulal 0 2433 -88
01/10/2020 Tax for 3 quarter, 2020-2021 44 0 -44
01/01/2021 Tax for 4 quarter, 2020-2021 44 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 91 0 91
01/07/2021 Tax for 2 quarter, 2021-2022 44 0 135
01/10/2021 Tax for 3 quarter, 2021-2022 44 0 179
01/01/2022 Tax for 4 quarter, 2021-2022 44 0 223
02/04/2022 Tax for 1 quarter, 2022-2023 91 0 314
01/07/2022 Tax for 2 quarter, 2022-2023 44 0 358
01/10/2022 Tax for 3 quarter, 2022-2023 44 0 402
02/01/2023 Tax for 4 quarter, 2022-2023 44 0 446
01/04/2023 Tax for 1 quarter, 2023-2024 91 0 537