Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 02/135   

Ambika Charan Gogoi

Total payable Amount : 45


General Information


Father's Name : Lt. Chandradhar Gogoi
Holding No. : 02/135
Old Holdning No. : 02/549
Ward No. : Ward No. - 2
Street Name : Godha Pukhuri Road
Address : Tinsukia ,Godha Pukhuri Road,Sripuria
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 40 10 10 10 10
Cleaning Tax : 6 40 10 10 10 10
Light Tax : 2 16 4 4 4 4
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 21 21 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 117 45 24 24 24

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 105 0 105
30/06/2011 Tax for 1 quarter,2011-2012 45 0 150
02/07/2011 Tax for 2 quarter,2011-2012 24 0 174
02/04/2012 Tax for 1 quarter,2012-2013 45 0 219
02/10/2011 Tax for 3 quarter,2011-2012 24 0 243
02/01/2012 Tax for 4 quarter,2011-2012 24 0 267
30/01/2012 House Tax from : Ambika Gogoi 0 98 169
27/06/2012 House Tax from : Ambika Gogoi 0 169 0
02/07/2012 Tax for 2 quarter,2012-2013 24 0 24
01/10/2012 Tax for 3 quarter,2012-2013 24 0 48
01/01/2013 Tax for 4 quarter,2012-2013 24 0 72
05/02/2013 House Tax from : Ambika Charan Gogoi 0 72 0
01/04/2013 Tax for 1 quarter,2013-2014 45 0 45
01/07/2013 Tax for 2 quarter,2013-2014 24 0 69
01/10/2013 Tax for 3 quarter,2013-2014 24 0 93
01/04/2014 Tax for 1 quarter,2014-2015 45 0 138
01/07/2014 Tax for 2 quarter,2014-2015 24 0 162
02/01/2014 Tax for 4 quarter,2013-2014 24 0 186
05/02/2014 House Tax from : Ambika Charan Gogoi 0 117 69
02/04/2015 Tax for 1 quarter,2015-2016 45 0 114
01/04/2016 Tax for 1 quarter,2016-2017 45 0 159
07/10/2014 Tax for 3 quarter,2014-2015 24 0 183
01/07/2015 Tax for 2 quarter,2015-2016 24 0 207
01/01/2015 Tax for 4 quarter,2014-2015 24 0 231
03/01/2015 House Tax from : Ambika Charan Gogoi 0 117 114
01/10/2015 Tax for 3 quarter,2015-2016 24 0 138
02/07/2016 Tax for 2 quarter,2016-2017 24 0 162
02/01/2016 Tax for 4 quarter,2015-2016 24 0 186
16/03/2016 House Tax from : Ambika Charan Gogoi 0 117 69
01/04/2017 Tax for 1 quarter,2017-2018 45 0 114
02/04/2018 Tax for 1 quarter,2018-2019 45 0 159
01/10/2016 Tax for 3 quarter,2016-2017 24 0 183
01/07/2017 Tax for 2 quarter,2017-2018 24 0 207
02/01/2017 Tax for 4 quarter,2016-2017 24 0 231
06/09/2017 House Tax from : Ambika Charan Gogoi 0 234 -3
01/10/2017 Tax for 3 quarter,2017-2018 24 0 21
02/07/2018 Tax for 2 quarter,2018-2019 24 0 45
01/01/2018 Tax for 4 quarter,2017-2018 24 0 69
01/10/2018 Tax for 3 quarter,2018-2019 24 0 93
01/01/2019 Tax for 4 quarter,2018-2019 24 0 117
06/04/2019 Tax for 1 quarter,2019-2020 45 0 162
01/07/2019 Tax for 2 quarter,2019-2020 24 0 186
01/10/2019 Tax for 3 quarter,2019-2020 24 0 210
01/01/2020 Tax for 4 quarter,2019-2020 24 0 234
26/02/2020 House Tax from : Ambika Charan Gogoi 0 234 0
01/04/2020 Tax for 1 quarter, 2020-2021 45 0 45
01/07/2020 Tax for 2 quarter, 2020-2021 24 0 69
01/10/2020 Tax for 3 quarter, 2020-2021 24 0 93
01/01/2021 Tax for 4 quarter, 2020-2021 24 0 117
01/04/2021 Tax for 1 quarter, 2021-2022 45 0 162
01/07/2021 Tax for 2 quarter, 2021-2022 24 0 186
01/10/2021 Tax for 3 quarter, 2021-2022 24 0 210
01/01/2022 Tax for 4 quarter, 2021-2022 24 0 234
15/02/2022 House Tax from : Ambika Charan Gogoi 0 234 0
02/04/2022 Tax for 1 quarter, 2022-2023 45 0 45
01/07/2022 Tax for 2 quarter, 2022-2023 24 0 69
01/10/2022 Tax for 3 quarter, 2022-2023 24 0 93
02/01/2023 Tax for 4 quarter, 2022-2023 24 0 117
04/02/2023 House Tax from : Ambika Charan Gogoi 0 117 0
01/04/2023 Tax for 1 quarter, 2023-2024 45 0 45