Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 02/433   

Kartik Ch Das

Total payable Amount : 748


General Information


Father's Name : Lt. Suresh Ch. Das
Holding No. : 02/433
Old Holdning No. : 02/3848/C
Ward No. : Ward No. - 2
Street Name : Chattyeswari Kalibari Road
Address : Chattyeswari Kalibari Road ,Tinsukia
Date of Registration : 04/01/1975
House Type : RCC type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 780 195 195 195 195
Cleaning Tax : 6 392 98 98 98 98
Light Tax : 2 260 65 65 65 65
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 390 390 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1822 748 358 358 358

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1105 0 1105
18/04/2011 House Tax from : Kartik Ch Das 0 1073 32
30/06/2011 Tax for 1 quarter,2011-2012 748 0 780
02/07/2011 Tax for 2 quarter,2011-2012 358 0 1138
02/04/2012 Tax for 1 quarter,2012-2013 748 0 1886
02/10/2011 Tax for 3 quarter,2011-2012 358 0 2244
31/12/2011 House Tax from : Kartik Ch Das 0 1072 1172
02/01/2012 Tax for 4 quarter,2011-2012 358 0 1530
16/05/2012 House Tax from : Kartik Ch Das 0 782 748
02/07/2012 Tax for 2 quarter,2012-2013 358 0 1106
01/10/2012 Tax for 3 quarter,2012-2013 358 0 1464
01/01/2013 Tax for 4 quarter,2012-2013 358 0 1822
01/04/2013 Tax for 1 quarter,2013-2014 748 0 2570
09/04/2013 House Tax from : Kartik Ch Das 0 1464 1106
01/07/2013 Tax for 2 quarter,2013-2014 358 0 1464
01/10/2013 Tax for 3 quarter,2013-2014 358 0 1822
12/11/2013 House Tax from : Kartik Ch Das 0 1074 748
01/04/2014 Tax for 1 quarter,2014-2015 748 0 1496
01/07/2014 Tax for 2 quarter,2014-2015 358 0 1854
02/01/2014 Tax for 4 quarter,2013-2014 358 0 2212
14/07/2014 House Tax from : Kartik Ch Das 0 1854 358
02/04/2015 Tax for 1 quarter,2015-2016 748 0 1106
01/04/2016 Tax for 1 quarter,2016-2017 748 0 1854
07/10/2014 Tax for 3 quarter,2014-2015 358 0 2212
01/07/2015 Tax for 2 quarter,2015-2016 358 0 2570
01/01/2015 Tax for 4 quarter,2014-2015 358 0 2928
01/10/2015 Tax for 3 quarter,2015-2016 358 0 3286
02/07/2016 Tax for 2 quarter,2016-2017 358 0 3644
02/01/2016 Tax for 4 quarter,2015-2016 358 0 4002
01/04/2017 Tax for 1 quarter,2017-2018 748 0 4750
02/04/2018 Tax for 1 quarter,2018-2019 748 0 5498
01/10/2016 Tax for 3 quarter,2016-2017 358 0 5856
01/07/2017 Tax for 2 quarter,2017-2018 358 0 6214
02/01/2017 Tax for 4 quarter,2016-2017 358 0 6572
28/02/2017 House Tax from : Kartik Ch Das 0 3718 2854
01/10/2017 Tax for 3 quarter,2017-2018 358 0 3212
02/07/2018 Tax for 2 quarter,2018-2019 358 0 3570
01/01/2018 Tax for 4 quarter,2017-2018 358 0 3928
01/10/2018 Tax for 3 quarter,2018-2019 358 0 4286
01/01/2019 Tax for 4 quarter,2018-2019 358 0 4644
06/04/2019 Tax for 1 quarter,2019-2020 748 0 5392
01/07/2019 Tax for 2 quarter,2019-2020 358 0 5750
01/10/2019 Tax for 3 quarter,2019-2020 358 0 6108
01/01/2020 Tax for 4 quarter,2019-2020 358 0 6466
01/04/2020 Tax for 1 quarter, 2020-2021 748 0 7214
29/06/2020 House Tax from : Kartik Ch Das 0 7214 0
01/07/2020 Tax for 2 quarter, 2020-2021 358 0 358
01/10/2020 Tax for 3 quarter, 2020-2021 358 0 716
01/01/2021 Tax for 4 quarter, 2020-2021 358 0 1074
01/04/2021 Tax for 1 quarter, 2021-2022 748 0 1822
01/07/2021 Tax for 2 quarter, 2021-2022 358 0 2180
01/10/2021 Tax for 3 quarter, 2021-2022 358 0 2538
24/12/2021 House Tax from : Kartik Ch Das 0 2538 0
01/01/2022 Tax for 4 quarter, 2021-2022 358 0 358
02/04/2022 Tax for 1 quarter, 2022-2023 748 0 1106
30/06/2022 House Tax from : Kartik Ch Das 0 1106 0
01/07/2022 Tax for 2 quarter, 2022-2023 358 0 358
01/10/2022 Tax for 3 quarter, 2022-2023 358 0 716
02/01/2023 Tax for 4 quarter, 2022-2023 358 0 1074
24/03/2023 House Tax from : Kartik Ch Das 0 1074 0
01/04/2023 Tax for 1 quarter, 2023-2024 748 0 748