Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 02/402   

Mahendra Nath Buragohain

Total payable Amount : 824


General Information


Father's Name : Lt. Ranua Buragohain
Holding No. : 02/402
Old Holdning No. : 02/623/A
Ward No. : Ward No. - 2
Street Name : Madhya Sripuria
Address : Sripuria, Near Nepali Mandir ,Tinsukia
Date of Registration : 04/01/1975
House Type : RCC type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 136 34 34 34 34
Cleaning Tax : 6 68 17 17 17 17
Light Tax : 2 44 11 11 11 11
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 68 68 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 316 130 62 62 62

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 3100 0 3100
30/06/2011 Tax for 1 quarter,2011-2012 130 0 3230
02/07/2011 Tax for 2 quarter,2011-2012 62 0 3292
02/04/2012 Tax for 1 quarter,2012-2013 130 0 3422
02/10/2011 Tax for 3 quarter,2011-2012 62 0 3484
02/01/2012 Tax for 4 quarter,2011-2012 62 0 3546
02/07/2012 Tax for 2 quarter,2012-2013 62 0 3608
01/10/2012 Tax for 3 quarter,2012-2013 62 0 3670
01/01/2013 Tax for 4 quarter,2012-2013 62 0 3732
01/04/2013 Tax for 1 quarter,2013-2014 130 0 3862
01/07/2013 Tax for 2 quarter,2013-2014 62 0 3924
01/10/2013 Tax for 3 quarter,2013-2014 62 0 3986
01/04/2014 Tax for 1 quarter,2014-2015 130 0 4116
01/07/2014 Tax for 2 quarter,2014-2015 62 0 4178
02/01/2014 Tax for 4 quarter,2013-2014 62 0 4240
02/04/2015 Tax for 1 quarter,2015-2016 130 0 4370
01/04/2016 Tax for 1 quarter,2016-2017 130 0 4500
07/10/2014 Tax for 3 quarter,2014-2015 62 0 4562
01/07/2015 Tax for 2 quarter,2015-2016 62 0 4624
01/01/2015 Tax for 4 quarter,2014-2015 62 0 4686
01/10/2015 Tax for 3 quarter,2015-2016 62 0 4748
02/07/2016 Tax for 2 quarter,2016-2017 62 0 4810
02/01/2016 Tax for 4 quarter,2015-2016 62 0 4872
01/04/2017 Tax for 1 quarter,2017-2018 130 0 5002
02/04/2018 Tax for 1 quarter,2018-2019 130 0 5132
01/10/2016 Tax for 3 quarter,2016-2017 62 0 5194
01/07/2017 Tax for 2 quarter,2017-2018 62 0 5256
24/10/2016 House Tax from : Mahendra Nath Buragohain 0 4872 384
02/01/2017 Tax for 4 quarter,2016-2017 62 0 446
01/10/2017 Tax for 3 quarter,2017-2018 62 0 508
02/07/2018 Tax for 2 quarter,2018-2019 62 0 570
01/01/2018 Tax for 4 quarter,2017-2018 62 0 632
01/10/2018 Tax for 3 quarter,2018-2019 62 0 694
01/01/2019 Tax for 4 quarter,2018-2019 62 0 756
06/04/2019 Tax for 1 quarter,2019-2020 130 0 886
01/07/2019 Tax for 2 quarter,2019-2020 62 0 948
01/10/2019 Tax for 3 quarter,2019-2020 62 0 1010
01/01/2020 Tax for 4 quarter,2019-2020 62 0 1072
01/04/2020 Tax for 1 quarter, 2020-2021 130 0 1202
17/06/2020 House Tax from : Mahendra Nath Buragohain 0 1072 130
01/07/2020 Tax for 2 quarter, 2020-2021 62 0 192
01/10/2020 Tax for 3 quarter, 2020-2021 62 0 254
29/10/2020 House Tax from : Mahendra Nath Buragohain 0 254 0
01/01/2021 Tax for 4 quarter, 2020-2021 62 0 62
01/04/2021 Tax for 1 quarter, 2021-2022 130 0 192
01/07/2021 Tax for 2 quarter, 2021-2022 62 0 254
01/10/2021 Tax for 3 quarter, 2021-2022 62 0 316
01/01/2022 Tax for 4 quarter, 2021-2022 62 0 378
02/04/2022 Tax for 1 quarter, 2022-2023 130 0 508
01/07/2022 Tax for 2 quarter, 2022-2023 62 0 570
01/10/2022 Tax for 3 quarter, 2022-2023 62 0 632
02/01/2023 Tax for 4 quarter, 2022-2023 62 0 694
01/04/2023 Tax for 1 quarter, 2023-2024 130 0 824