Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 02/130   

Mallika Dutta Gogoi

Total payable Amount : 48


General Information


Father's Name : W/o Lt. Debidhar Gogoi
Holding No. : 02/130
Old Holdning No. : 02/544
Ward No. : Ward No. - 2
Street Name : Laxminath Bezbaruah Road
Address : Sripuria Near Sripuria Club ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 52 13 13 13 13
Cleaning Tax : 6 24 6 6 6 6
Light Tax : 2 16 4 4 4 4
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 25 25 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 117 48 23 23 23

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
24/05/2011 House Tax from : Debidhar Gogoi 0 120 -120
30/06/2011 Tax for 1 quarter,2011-2012 48 0 -72
02/07/2011 Tax for 2 quarter,2011-2012 23 0 -49
02/04/2012 Tax for 1 quarter,2012-2013 48 0 -1
02/10/2011 Tax for 3 quarter,2011-2012 23 0 22
02/01/2012 Tax for 4 quarter,2011-2012 23 0 45
18/05/2012 House Tax from : Debidhar Gogoi 0 120 -75
02/07/2012 Tax for 2 quarter,2012-2013 23 0 -52
01/10/2012 Tax for 3 quarter,2012-2013 23 0 -29
01/01/2013 Tax for 4 quarter,2012-2013 23 0 -6
01/04/2013 Tax for 1 quarter,2013-2014 48 0 42
21/05/2013 House Tax from : Debidhar Gogoi 0 111 -69
01/07/2013 Tax for 2 quarter,2013-2014 23 0 -46
01/10/2013 Tax for 3 quarter,2013-2014 23 0 -23
01/04/2014 Tax for 1 quarter,2014-2015 48 0 25
01/07/2014 Tax for 2 quarter,2014-2015 23 0 48
02/01/2014 Tax for 4 quarter,2013-2014 23 0 71
08/07/2014 House Tax from : Debidhar Gogoi 0 117 -46
02/04/2015 Tax for 1 quarter,2015-2016 48 0 2
01/04/2016 Tax for 1 quarter,2016-2017 48 0 50
07/10/2014 Tax for 3 quarter,2014-2015 23 0 73
01/07/2015 Tax for 2 quarter,2015-2016 23 0 96
01/01/2015 Tax for 4 quarter,2014-2015 23 0 119
01/10/2015 Tax for 3 quarter,2015-2016 23 0 142
02/07/2016 Tax for 2 quarter,2016-2017 23 0 165
09/10/2015 House Tax from : Debidhar Gogoi 0 117 48
02/01/2016 Tax for 4 quarter,2015-2016 23 0 71
01/04/2017 Tax for 1 quarter,2017-2018 48 0 119
02/04/2018 Tax for 1 quarter,2018-2019 48 0 167
01/10/2016 Tax for 3 quarter,2016-2017 23 0 190
01/07/2017 Tax for 2 quarter,2017-2018 23 0 213
02/01/2017 Tax for 4 quarter,2016-2017 23 0 236
16/01/2017 House Tax from : Debidhar Gogoi 0 94 142
01/10/2017 Tax for 3 quarter,2017-2018 23 0 165
02/07/2018 Tax for 2 quarter,2018-2019 23 0 188
01/01/2018 Tax for 4 quarter,2017-2018 23 0 211
01/10/2018 Tax for 3 quarter,2018-2019 23 0 234
01/01/2019 Tax for 4 quarter,2018-2019 23 0 257
06/04/2019 Tax for 1 quarter,2019-2020 48 0 305
01/07/2019 Tax for 2 quarter,2019-2020 23 0 328
01/10/2019 Tax for 3 quarter,2019-2020 23 0 351
01/01/2020 Tax for 4 quarter,2019-2020 23 0 374
01/04/2020 Tax for 1 quarter, 2020-2021 48 0 422
01/07/2020 Tax for 2 quarter, 2020-2021 23 0 445
01/10/2020 Tax for 3 quarter, 2020-2021 23 0 468
05/11/2020 House Tax from : Mallika Dutta Gogoi 0 491 -23
01/01/2021 Tax for 4 quarter, 2020-2021 23 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 48 0 48
01/07/2021 Tax for 2 quarter, 2021-2022 23 0 71
01/10/2021 Tax for 3 quarter, 2021-2022 23 0 94
01/01/2022 Tax for 4 quarter, 2021-2022 23 0 117
02/04/2022 Tax for 1 quarter, 2022-2023 48 0 165
01/07/2022 Tax for 2 quarter, 2022-2023 23 0 188
12/09/2022 House Tax from : Mallika Dutta Gogoi 0 234 -46
01/10/2022 Tax for 3 quarter, 2022-2023 23 0 -23
02/01/2023 Tax for 4 quarter, 2022-2023 23 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 48 0 48