Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 02/114   

Bijon kr Das, Sapnarani Das

Total payable Amount : 94


General Information


Father's Name : Lt. Girindra Kr. Das
Holding No. : 02/114
Old Holdning No. : 02/529
Ward No. : Ward No. - 2
Street Name : Chattyeswari Kalibari Road
Address : Tinsukia ,Chattyeswari Kalibari Road
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 24 6 6 6 6
Cleaning Tax : 6 24 6 6 6 6
Light Tax : 2 8 2 2 2 2
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 12 12 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 68 26 14 14 14

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 896 0 896
30/06/2011 Tax for 1 quarter,2011-2012 26 0 922
02/07/2011 Tax for 2 quarter,2011-2012 14 0 936
02/04/2012 Tax for 1 quarter,2012-2013 26 0 962
02/10/2011 Tax for 3 quarter,2011-2012 14 0 976
02/01/2012 Tax for 4 quarter,2011-2012 14 0 990
25/06/2012 House Tax from : Bijon kr Das, Sapnarani Das 0 990 0
02/07/2012 Tax for 2 quarter,2012-2013 14 0 14
01/10/2012 Tax for 3 quarter,2012-2013 14 0 28
01/01/2013 Tax for 4 quarter,2012-2013 14 0 42
01/04/2013 Tax for 1 quarter,2013-2014 26 0 68
01/07/2013 Tax for 2 quarter,2013-2014 14 0 82
01/10/2013 Tax for 3 quarter,2013-2014 14 0 96
01/04/2014 Tax for 1 quarter,2014-2015 26 0 122
01/07/2014 Tax for 2 quarter,2014-2015 14 0 136
02/01/2014 Tax for 4 quarter,2013-2014 14 0 150
02/04/2015 Tax for 1 quarter,2015-2016 26 0 176
01/04/2016 Tax for 1 quarter,2016-2017 26 0 202
07/10/2014 Tax for 3 quarter,2014-2015 14 0 216
01/07/2015 Tax for 2 quarter,2015-2016 14 0 230
01/01/2015 Tax for 4 quarter,2014-2015 14 0 244
01/10/2015 Tax for 3 quarter,2015-2016 14 0 258
02/07/2016 Tax for 2 quarter,2016-2017 14 0 272
02/01/2016 Tax for 4 quarter,2015-2016 14 0 286
28/03/2016 House Tax from : Bijon kr Das, Sapnarani Das 0 246 40
01/04/2017 Tax for 1 quarter,2017-2018 26 0 66
02/04/2018 Tax for 1 quarter,2018-2019 26 0 92
01/10/2016 Tax for 3 quarter,2016-2017 14 0 106
01/07/2017 Tax for 2 quarter,2017-2018 14 0 120
02/01/2017 Tax for 4 quarter,2016-2017 14 0 134
01/10/2017 Tax for 3 quarter,2017-2018 14 0 148
02/07/2018 Tax for 2 quarter,2018-2019 14 0 162
01/01/2018 Tax for 4 quarter,2017-2018 14 0 176
01/10/2018 Tax for 3 quarter,2018-2019 14 0 190
01/01/2019 Tax for 4 quarter,2018-2019 14 0 204
06/04/2019 Tax for 1 quarter,2019-2020 26 0 230
01/07/2019 Tax for 2 quarter,2019-2020 14 0 244
01/10/2019 Tax for 3 quarter,2019-2020 14 0 258
01/01/2020 Tax for 4 quarter,2019-2020 14 0 272
01/04/2020 Tax for 1 quarter, 2020-2021 26 0 298
01/07/2020 Tax for 2 quarter, 2020-2021 14 0 312
11/09/2020 House Tax from : Bijon kr Das, Sapnarani Das 0 340 -28
01/10/2020 Tax for 3 quarter, 2020-2021 14 0 -14
01/01/2021 Tax for 4 quarter, 2020-2021 14 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 26 0 26
01/07/2021 Tax for 2 quarter, 2021-2022 14 0 40
23/07/2021 House Tax from : Bijon kr Das, Sapnarani Das 0 68 -28
01/10/2021 Tax for 3 quarter, 2021-2022 14 0 -14
01/01/2022 Tax for 4 quarter, 2021-2022 14 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 26 0 26
01/07/2022 Tax for 2 quarter, 2022-2023 14 0 40
01/10/2022 Tax for 3 quarter, 2022-2023 14 0 54
02/01/2023 Tax for 4 quarter, 2022-2023 14 0 68
01/04/2023 Tax for 1 quarter, 2023-2024 26 0 94