Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 02/100   

Probir, Dilip, DipakNath

Total payable Amount : 820


General Information


Father's Name : Lt. Chandrasekhar Nath
Holding No. : 02/100
Old Holdning No. : 02/517
Ward No. : Ward No. - 2
Street Name : Chattyeswari Kalibari Road
Address : Chattyeswari Kalibari Road ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 856 214 214 214 214
Cleaning Tax : 6 428 107 107 107 107
Light Tax : 2 284 71 71 71 71
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 428 428 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1996 820 392 392 392

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 107 0 107
30/06/2011 Tax for 1 quarter,2011-2012 45 0 152
02/07/2011 Tax for 2 quarter,2011-2012 22 0 174
02/04/2012 Tax for 1 quarter,2012-2013 45 0 219
02/10/2011 Tax for 3 quarter,2011-2012 22 0 241
02/01/2012 Tax for 4 quarter,2011-2012 22 0 263
29/05/2012 House Tax from : Chandra Sakhar Nath 0 263 0
02/07/2012 Tax for 2 quarter,2012-2013 22 0 22
01/10/2012 Tax for 3 quarter,2012-2013 22 0 44
01/01/2013 Tax for 4 quarter,2012-2013 22 0 66
01/04/2013 Tax for 1 quarter,2013-2014 820 0 886
07/06/2013 House Tax from : Chandra Sakhar Nath 0 66 820
07/06/2013 House Tax from : Probir, Dilip, DipakNath 0 392 428
01/07/2013 Tax for 2 quarter,2013-2014 392 0 820
01/10/2013 Tax for 3 quarter,2013-2014 392 0 1212
01/04/2014 Tax for 1 quarter,2014-2015 820 0 2032
21/05/2014 House Tax from : Probir, Dilip, DipakNath 0 2424 -392
01/07/2014 Tax for 2 quarter,2014-2015 392 0 0
02/01/2014 Tax for 4 quarter,2013-2014 392 0 392
02/04/2015 Tax for 1 quarter,2015-2016 820 0 1212
01/04/2016 Tax for 1 quarter,2016-2017 820 0 2032
07/10/2014 Tax for 3 quarter,2014-2015 392 0 2424
01/07/2015 Tax for 2 quarter,2015-2016 392 0 2816
01/01/2015 Tax for 4 quarter,2014-2015 392 0 3208
01/10/2015 Tax for 3 quarter,2015-2016 392 0 3600
02/07/2016 Tax for 2 quarter,2016-2017 392 0 3992
02/01/2016 Tax for 4 quarter,2015-2016 392 0 4384
01/04/2017 Tax for 1 quarter,2017-2018 820 0 5204
02/04/2018 Tax for 1 quarter,2018-2019 820 0 6024
01/10/2016 Tax for 3 quarter,2016-2017 392 0 6416
01/07/2017 Tax for 2 quarter,2017-2018 392 0 6808
19/11/2016 House Tax from : Probir, Dilip, DipakNath 0 5168 1640
02/01/2017 Tax for 4 quarter,2016-2017 392 0 2032
01/10/2017 Tax for 3 quarter,2017-2018 392 0 2424
02/07/2018 Tax for 2 quarter,2018-2019 392 0 2816
01/01/2018 Tax for 4 quarter,2017-2018 392 0 3208
01/10/2018 Tax for 3 quarter,2018-2019 392 0 3600
01/01/2019 Tax for 4 quarter,2018-2019 392 0 3992
06/04/2019 Tax for 1 quarter,2019-2020 820 0 4812
01/07/2019 Tax for 2 quarter,2019-2020 392 0 5204
01/10/2019 Tax for 3 quarter,2019-2020 392 0 5596
01/01/2020 Tax for 4 quarter,2019-2020 392 0 5988
01/04/2020 Tax for 1 quarter, 2020-2021 820 0 6808
29/06/2020 House Tax from : Probir, Dilip, DipakNath 0 6808 0
01/07/2020 Tax for 2 quarter, 2020-2021 392 0 392
01/10/2020 Tax for 3 quarter, 2020-2021 392 0 784
01/01/2021 Tax for 4 quarter, 2020-2021 392 0 1176
01/04/2021 Tax for 1 quarter, 2021-2022 820 0 1996
01/07/2021 Tax for 2 quarter, 2021-2022 392 0 2388
15/07/2021 House Tax from : Probir, Dilip, DipakNath 0 3172 -784
01/10/2021 Tax for 3 quarter, 2021-2022 392 0 -392
01/01/2022 Tax for 4 quarter, 2021-2022 392 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 820 0 820
01/07/2022 Tax for 2 quarter, 2022-2023 392 0 1212
01/10/2022 Tax for 3 quarter, 2022-2023 392 0 1604
02/01/2023 Tax for 4 quarter, 2022-2023 392 0 1996
01/04/2023 Tax for 1 quarter, 2023-2024 820 0 2816
05/04/2023 House Tax from : Probir, Dilip, DipakNath 0 1996 820