Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 01/484   

Anupam Ghosh , Arindam Ghosh

Total payable Amount : 681


General Information


Father's Name : ***
Holding No. : 01/484
Old Holdning No. : 01/4404
Ward No. : Ward No. - 1
Street Name : Mehar Kali Bari Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 368 92 92 92 92
Cleaning Tax : 6 184 46 46 46 46
Light Tax : 2 124 31 31 31 31
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 184 184 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 860 353 169 169 169

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 874 0 874
30/06/2011 Tax for 1 quarter,2011-2012 353 0 1227
02/07/2011 Tax for 2 quarter,2011-2012 169 0 1396
02/04/2012 Tax for 1 quarter,2012-2013 353 0 1749
02/10/2011 Tax for 3 quarter,2011-2012 169 0 1918
02/01/2012 Tax for 4 quarter,2011-2012 169 0 2087
10/02/2012 House Tax from : Anupam Ghosh , Arindam Ghosh 0 1752 335
02/07/2012 Tax for 2 quarter,2012-2013 169 0 504
01/10/2012 Tax for 3 quarter,2012-2013 169 0 673
01/01/2013 Tax for 4 quarter,2012-2013 169 0 842
01/04/2013 Tax for 1 quarter,2013-2014 353 0 1195
01/07/2013 Tax for 2 quarter,2013-2014 169 0 1364
01/10/2013 Tax for 3 quarter,2013-2014 169 0 1533
01/04/2014 Tax for 1 quarter,2014-2015 353 0 1886
01/07/2014 Tax for 2 quarter,2014-2015 169 0 2055
02/01/2014 Tax for 4 quarter,2013-2014 169 0 2224
02/04/2015 Tax for 1 quarter,2015-2016 353 0 2577
01/04/2016 Tax for 1 quarter,2016-2017 353 0 2930
07/10/2014 Tax for 3 quarter,2014-2015 169 0 3099
29/04/2015 House Tax from : Anupam Ghosh , Arindam Ghosh 0 2562 537
01/07/2015 Tax for 2 quarter,2015-2016 169 0 706
01/01/2015 Tax for 4 quarter,2014-2015 169 0 875
01/10/2015 Tax for 3 quarter,2015-2016 169 0 1044
02/07/2016 Tax for 2 quarter,2016-2017 169 0 1213
02/01/2016 Tax for 4 quarter,2015-2016 169 0 1382
01/04/2017 Tax for 1 quarter,2017-2018 353 0 1735
02/04/2018 Tax for 1 quarter,2018-2019 353 0 2088
01/10/2016 Tax for 3 quarter,2016-2017 169 0 2257
01/07/2017 Tax for 2 quarter,2017-2018 169 0 2426
02/01/2017 Tax for 4 quarter,2016-2017 169 0 2595
14/02/2017 House Tax from : Anupam Ghosh , Arindam Ghosh 0 1720 875
01/10/2017 Tax for 3 quarter,2017-2018 169 0 1044
02/07/2018 Tax for 2 quarter,2018-2019 169 0 1213
01/01/2018 Tax for 4 quarter,2017-2018 169 0 1382
01/10/2018 Tax for 3 quarter,2018-2019 169 0 1551
01/01/2019 Tax for 4 quarter,2018-2019 169 0 1720
01/02/2019 House Tax from : Anupam Ghosh , Arindam Ghosh 0 1720 0
06/04/2019 Tax for 1 quarter,2019-2020 353 0 353
01/07/2019 Tax for 2 quarter,2019-2020 169 0 522
01/10/2019 Tax for 3 quarter,2019-2020 169 0 691
01/01/2020 Tax for 4 quarter,2019-2020 169 0 860
01/04/2020 Tax for 1 quarter, 2020-2021 353 0 1213
01/07/2020 Tax for 2 quarter, 2020-2021 169 0 1382
01/10/2020 Tax for 3 quarter, 2020-2021 169 0 1551
01/01/2021 Tax for 4 quarter, 2020-2021 169 0 1720
01/04/2021 Tax for 1 quarter, 2021-2022 353 0 2073
09/04/2021 House Tax from : Anupam Ghosh , Arindam Ghosh 0 1720 353
01/07/2021 Tax for 2 quarter, 2021-2022 169 0 522
01/10/2021 Tax for 3 quarter, 2021-2022 169 0 691
01/01/2022 Tax for 4 quarter, 2021-2022 169 0 860
02/04/2022 Tax for 1 quarter, 2022-2023 353 0 1213
01/07/2022 Tax for 2 quarter, 2022-2023 169 0 1382
27/09/2022 House Tax from : Anupam Ghosh , Arindam Ghosh 0 1392 -10
01/10/2022 Tax for 3 quarter, 2022-2023 169 0 159
02/01/2023 Tax for 4 quarter, 2022-2023 169 0 328
01/04/2023 Tax for 1 quarter, 2023-2024 353 0 681