| Date | 
										      Particular | 
										      Credit (Rs.) | 
										      Debit (Rs.) | 
										      Balance (Rs.) | 
									        
										    										    										    										    
										      										      | 30/06/2011 | 
										      Tax for  1 quarter,2011-2012 | 
										      323 | 
										      0 | 
										      323 | 
										      									        
										    										    
										      										      | 02/07/2011 | 
										      Tax for  2 quarter,2011-2012 | 
										      154 | 
										      0 | 
										      477 | 
										      									        
										    										    
										      										      | 02/04/2012 | 
										      Tax for  1 quarter,2012-2013 | 
										      323 | 
										      0 | 
										      800 | 
										      									        
										    										    
										      										      | 02/10/2011 | 
										      Tax for  3 quarter,2011-2012 | 
										      154 | 
										      0 | 
										      954 | 
										      									        
										    										    
										      										      | 02/01/2012 | 
										      Tax for  4 quarter,2011-2012 | 
										      154 | 
										      0 | 
										      1108 | 
										      									        
										    										    
										      										      | 24/04/2012 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      790 | 
										      318 | 
										      									        
										    										    
										      										      | 02/07/2012 | 
										      Tax for  2 quarter,2012-2013 | 
										      154 | 
										      0 | 
										      472 | 
										      									        
										    										    
										      										      | 01/10/2012 | 
										      Tax for  3 quarter,2012-2013 | 
										      154 | 
										      0 | 
										      626 | 
										      									        
										    										    
										      										      | 01/01/2013 | 
										      Tax for  4 quarter,2012-2013 | 
										      154 | 
										      0 | 
										      780 | 
										      									        
										    										    
										      										      | 11/03/2013 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      780 | 
										      0 | 
										      									        
										    										    
										      										      | 01/04/2013 | 
										      Tax for  1 quarter,2013-2014 | 
										      323 | 
										      0 | 
										      323 | 
										      									        
										    										    
										      										      | 01/07/2013 | 
										      Tax for  2 quarter,2013-2014 | 
										      154 | 
										      0 | 
										      477 | 
										      									        
										    										    
										      										      | 01/10/2013 | 
										      Tax for  3 quarter,2013-2014 | 
										      154 | 
										      0 | 
										      631 | 
										      									        
										    										    
										      										      | 01/04/2014 | 
										      Tax for  1 quarter,2014-2015 | 
										      323 | 
										      0 | 
										      954 | 
										      									        
										    										    
										      										      | 01/07/2014 | 
										      Tax for  2 quarter,2014-2015 | 
										      154 | 
										      0 | 
										      1108 | 
										      									        
										    										    
										      										      | 02/01/2014 | 
										      Tax for  4 quarter,2013-2014 | 
										      154 | 
										      0 | 
										      1262 | 
										      									        
										    										    
										      										      | 21/03/2014 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      790 | 
										      472 | 
										      									        
										    										    
										      										      | 07/10/2014 | 
										      Tax for  3 quarter,2014-2015 | 
										      154 | 
										      0 | 
										      626 | 
										      									        
										    										    
										      										      | 01/07/2015 | 
										      Tax for  2 quarter,2015-2016 | 
										      154 | 
										      0 | 
										      780 | 
										      									        
										    										    
										      										      | 01/01/2015 | 
										      Tax for  4 quarter,2014-2015 | 
										      154 | 
										      0 | 
										      934 | 
										      									        
										    										    
										      										      | 16/02/2015 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      780 | 
										      154 | 
										      									        
										    										    
										      										      | 02/04/2015 | 
										      Tax for  1 quarter,2015-2016 | 
										      323 | 
										      0 | 
										      477 | 
										      									        
										    										    
										      										      | 01/10/2015 | 
										      Tax for  3 quarter,2015-2016 | 
										      154 | 
										      0 | 
										      631 | 
										      									        
										    										    
										      										      | 16/05/2016 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      1570 | 
										      -939 | 
										      									        
										    										    
										      										      | 02/07/2016 | 
										      Tax for  2 quarter,2016-2017 | 
										      154 | 
										      0 | 
										      -785 | 
										      									        
										    										    
										      										      | 02/01/2016 | 
										      Tax for  4 quarter,2015-2016 | 
										      154 | 
										      0 | 
										      -631 | 
										      									        
										    										    
										      										      | 01/04/2016 | 
										      Tax for  1 quarter,2016-2017 | 
										      323 | 
										      0 | 
										      -308 | 
										      									        
										    										    
										      										      | 01/04/2017 | 
										      Tax for  1 quarter,2017-2018 | 
										      323 | 
										      0 | 
										      15 | 
										      									        
										    										    
										      										      | 02/04/2018 | 
										      Tax for  1 quarter,2018-2019 | 
										      323 | 
										      0 | 
										      338 | 
										      									        
										    										    
										      										      | 01/10/2016 | 
										      Tax for  3 quarter,2016-2017 | 
										      154 | 
										      0 | 
										      492 | 
										      									        
										    										    
										      										      | 01/07/2017 | 
										      Tax for  2 quarter,2017-2018 | 
										      154 | 
										      0 | 
										      646 | 
										      									        
										    										    
										      										      | 02/01/2017 | 
										      Tax for  4 quarter,2016-2017 | 
										      154 | 
										      0 | 
										      800 | 
										      									        
										    										    
										      										      | 01/10/2017 | 
										      Tax for  3 quarter,2017-2018 | 
										      154 | 
										      0 | 
										      954 | 
										      									        
										    										    
										      										      | 02/07/2018 | 
										      Tax for  2 quarter,2018-2019 | 
										      154 | 
										      0 | 
										      1108 | 
										      									        
										    										    
										      										      | 01/01/2018 | 
										      Tax for  4 quarter,2017-2018 | 
										      154 | 
										      0 | 
										      1262 | 
										      									        
										    										    
										      										      | 25/09/2018 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      1262 | 
										      0 | 
										      									        
										    										    
										      										      | 01/10/2018 | 
										      Tax for  3 quarter,2018-2019 | 
										      154 | 
										      0 | 
										      154 | 
										      									        
										    										    
										      										      | 01/01/2019 | 
										      Tax for  4 quarter,2018-2019 | 
										      154 | 
										      0 | 
										      308 | 
										      									        
										    										    
										      										      | 06/04/2019 | 
										      Tax for  1 quarter,2019-2020 | 
										      323 | 
										      0 | 
										      631 | 
										      									        
										    										    
										      										      | 01/07/2019 | 
										      Tax for  2 quarter,2019-2020 | 
										      154 | 
										      0 | 
										      785 | 
										      									        
										    										    
										      										      | 01/10/2019 | 
										      Tax for  3 quarter,2019-2020 | 
										      154 | 
										      0 | 
										      939 | 
										      									        
										    										    
										      										      | 04/12/2019 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      939 | 
										      0 | 
										      									        
										    										    
										      										      | 01/01/2020 | 
										      Tax for  4 quarter,2019-2020 | 
										      154 | 
										      0 | 
										      154 | 
										      									        
										    										    
										      										      | 01/04/2020 | 
										      Tax for 1 quarter, 2020-2021 | 
										      323 | 
										      0 | 
										      477 | 
										      									        
										    										    
										      										      | 01/07/2020 | 
										      Tax for 2 quarter, 2020-2021 | 
										      154 | 
										      0 | 
										      631 | 
										      									        
										    										    
										      										      | 01/10/2020 | 
										      Tax for 3 quarter, 2020-2021 | 
										      154 | 
										      0 | 
										      785 | 
										      									        
										    										    
										      										      | 01/01/2021 | 
										      Tax for 4 quarter, 2020-2021 | 
										      154 | 
										      0 | 
										      939 | 
										      									        
										    										    
										      										      | 29/01/2021 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      939 | 
										      0 | 
										      									        
										    										    
										      										      | 01/04/2021 | 
										      Tax for 1 quarter, 2021-2022 | 
										      323 | 
										      0 | 
										      323 | 
										      									        
										    										    
										      										      | 01/07/2021 | 
										      Tax for 2 quarter, 2021-2022 | 
										      154 | 
										      0 | 
										      477 | 
										      									        
										    										    
										      										      | 01/10/2021 | 
										      Tax for 3 quarter, 2021-2022 | 
										      154 | 
										      0 | 
										      631 | 
										      									        
										    										    
										      										      | 01/01/2022 | 
										      Tax for 4 quarter, 2021-2022 | 
										      154 | 
										      0 | 
										      785 | 
										      									        
										    										    
										      										      | 22/03/2022 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      785 | 
										      0 | 
										      									        
										    										    
										      										      | 02/04/2022 | 
										      Tax for 1 quarter, 2022-2023 | 
										      323 | 
										      0 | 
										      323 | 
										      									        
										    										    
										      										      | 01/07/2022 | 
										      Tax for 2 quarter, 2022-2023 | 
										      154 | 
										      0 | 
										      477 | 
										      									        
										    										    
										      										      | 01/10/2022 | 
										      Tax for 3 quarter, 2022-2023 | 
										      154 | 
										      0 | 
										      631 | 
										      									        
										    										    
										      										      | 02/01/2023 | 
										      Tax for 4 quarter, 2022-2023 | 
										      154 | 
										      0 | 
										      785 | 
										      									        
										    										    
										      										      | 23/03/2023 | 
										      House Tax from : Upendra Kr Dey | 
										      0 | 
										      785 | 
										      0 | 
										      									        
										    										    
										      										      | 01/04/2023 | 
										      Tax for 1 quarter, 2023-2024 | 
										      323 | 
										      0 | 
										      323 |