| Date | 
										      Particular | 
										      Credit (Rs.) | 
										      Debit (Rs.) | 
										      Balance (Rs.) | 
									        
										    										    										    
										      | 31/03/2011 | 
										      Arear Tax  | 
										      1008 | 
										      0 | 
										      1008 | 
									        
										    										    										    
										      										      | 30/06/2011 | 
										      Tax for  1 quarter,2011-2012 | 
										      414 | 
										      0 | 
										      1422 | 
										      									        
										    										    
										      										      | 02/07/2011 | 
										      Tax for  2 quarter,2011-2012 | 
										      198 | 
										      0 | 
										      1620 | 
										      									        
										    										    
										      										      | 02/04/2012 | 
										      Tax for  1 quarter,2012-2013 | 
										      414 | 
										      0 | 
										      2034 | 
										      									        
										    										    
										      										      | 02/10/2011 | 
										      Tax for  3 quarter,2011-2012 | 
										      198 | 
										      0 | 
										      2232 | 
										      									        
										    										    
										      										      | 26/12/2011 | 
										      House Tax from : Hem Dutta | 
										      0 | 
										      2016 | 
										      216 | 
										      									        
										    										    
										      										      | 02/01/2012 | 
										      Tax for  4 quarter,2011-2012 | 
										      198 | 
										      0 | 
										      414 | 
										      									        
										    										    
										      										      | 02/07/2012 | 
										      Tax for  2 quarter,2012-2013 | 
										      198 | 
										      0 | 
										      612 | 
										      									        
										    										    
										      										      | 01/10/2012 | 
										      Tax for  3 quarter,2012-2013 | 
										      198 | 
										      0 | 
										      810 | 
										      									        
										    										    
										      										      | 01/01/2013 | 
										      Tax for  4 quarter,2012-2013 | 
										      198 | 
										      0 | 
										      1008 | 
										      									        
										    										    
										      										      | 01/04/2013 | 
										      Tax for  1 quarter,2013-2014 | 
										      414 | 
										      0 | 
										      1422 | 
										      									        
										    										    
										      										      | 01/07/2013 | 
										      Tax for  2 quarter,2013-2014 | 
										      198 | 
										      0 | 
										      1620 | 
										      									        
										    										    
										      										      | 01/10/2013 | 
										      Tax for  3 quarter,2013-2014 | 
										      198 | 
										      0 | 
										      1818 | 
										      									        
										    										    
										      										      | 21/12/2013 | 
										      House Tax from : Hem Dutta | 
										      0 | 
										      2016 | 
										      -198 | 
										      									        
										    										    
										      										      | 01/04/2014 | 
										      Tax for  1 quarter,2014-2015 | 
										      414 | 
										      0 | 
										      216 | 
										      									        
										    										    
										      										      | 01/07/2014 | 
										      Tax for  2 quarter,2014-2015 | 
										      198 | 
										      0 | 
										      414 | 
										      									        
										    										    
										      										      | 02/01/2014 | 
										      Tax for  4 quarter,2013-2014 | 
										      198 | 
										      0 | 
										      612 | 
										      									        
										    										    
										      										      | 02/04/2015 | 
										      Tax for  1 quarter,2015-2016 | 
										      414 | 
										      0 | 
										      1026 | 
										      									        
										    										    
										      										      | 01/04/2016 | 
										      Tax for  1 quarter,2016-2017 | 
										      414 | 
										      0 | 
										      1440 | 
										      									        
										    										    
										      										      | 07/10/2014 | 
										      Tax for  3 quarter,2014-2015 | 
										      198 | 
										      0 | 
										      1638 | 
										      									        
										    										    
										      										      | 01/07/2015 | 
										      Tax for  2 quarter,2015-2016 | 
										      198 | 
										      0 | 
										      1836 | 
										      									        
										    										    
										      										      | 01/01/2015 | 
										      Tax for  4 quarter,2014-2015 | 
										      198 | 
										      0 | 
										      2034 | 
										      									        
										    										    
										      										      | 01/10/2015 | 
										      Tax for  3 quarter,2015-2016 | 
										      198 | 
										      0 | 
										      2232 | 
										      									        
										    										    
										      										      | 02/07/2016 | 
										      Tax for  2 quarter,2016-2017 | 
										      198 | 
										      0 | 
										      2430 | 
										      									        
										    										    
										      										      | 23/12/2015 | 
										      House Tax from : Hema Dutta | 
										      0 | 
										      2016 | 
										      414 | 
										      									        
										    										    
										      										      | 02/01/2016 | 
										      Tax for  4 quarter,2015-2016 | 
										      198 | 
										      0 | 
										      612 | 
										      									        
										    										    
										      										      | 01/04/2017 | 
										      Tax for  1 quarter,2017-2018 | 
										      414 | 
										      0 | 
										      1026 | 
										      									        
										    										    
										      										      | 02/04/2018 | 
										      Tax for  1 quarter,2018-2019 | 
										      414 | 
										      0 | 
										      1440 | 
										      									        
										    										    
										      										      | 01/10/2016 | 
										      Tax for  3 quarter,2016-2017 | 
										      198 | 
										      0 | 
										      1638 | 
										      									        
										    										    
										      										      | 01/07/2017 | 
										      Tax for  2 quarter,2017-2018 | 
										      198 | 
										      0 | 
										      1836 | 
										      									        
										    										    
										      										      | 02/01/2017 | 
										      Tax for  4 quarter,2016-2017 | 
										      198 | 
										      0 | 
										      2034 | 
										      									        
										    										    
										      										      | 01/10/2017 | 
										      Tax for  3 quarter,2017-2018 | 
										      198 | 
										      0 | 
										      2232 | 
										      									        
										    										    
										      										      | 02/07/2018 | 
										      Tax for  2 quarter,2018-2019 | 
										      198 | 
										      0 | 
										      2430 | 
										      									        
										    										    
										      										      | 01/01/2018 | 
										      Tax for  4 quarter,2017-2018 | 
										      198 | 
										      0 | 
										      2628 | 
										      									        
										    										    
										      										      | 01/10/2018 | 
										      Tax for  3 quarter,2018-2019 | 
										      198 | 
										      0 | 
										      2826 | 
										      									        
										    										    
										      										      | 01/01/2019 | 
										      Tax for  4 quarter,2018-2019 | 
										      198 | 
										      0 | 
										      3024 | 
										      									        
										    										    
										      										      | 06/04/2019 | 
										      Tax for  1 quarter,2019-2020 | 
										      414 | 
										      0 | 
										      3438 | 
										      									        
										    										    
										      										      | 01/07/2019 | 
										      Tax for  2 quarter,2019-2020 | 
										      198 | 
										      0 | 
										      3636 | 
										      									        
										    										    
										      										      | 01/10/2019 | 
										      Tax for  3 quarter,2019-2020 | 
										      198 | 
										      0 | 
										      3834 | 
										      									        
										    										    
										      										      | 01/01/2020 | 
										      Tax for  4 quarter,2019-2020 | 
										      198 | 
										      0 | 
										      4032 | 
										      									        
										    										    
										      										      | 01/04/2020 | 
										      Tax for 1 quarter, 2020-2021 | 
										      414 | 
										      0 | 
										      4446 | 
										      									        
										    										    
										      										      | 01/07/2020 | 
										      Tax for 2 quarter, 2020-2021 | 
										      198 | 
										      0 | 
										      4644 | 
										      									        
										    										    
										      										      | 01/10/2020 | 
										      Tax for 3 quarter, 2020-2021 | 
										      198 | 
										      0 | 
										      4842 | 
										      									        
										    										    
										      										      | 01/01/2021 | 
										      Tax for 4 quarter, 2020-2021 | 
										      198 | 
										      0 | 
										      5040 | 
										      									        
										    										    
										      										      | 01/04/2021 | 
										      Tax for 1 quarter, 2021-2022 | 
										      414 | 
										      0 | 
										      5454 | 
										      									        
										    										    
										      										      | 01/07/2021 | 
										      Tax for 2 quarter, 2021-2022 | 
										      198 | 
										      0 | 
										      5652 | 
										      									        
										    										    
										      										      | 21/08/2021 | 
										      House Tax from : Hema Dutta | 
										      0 | 
										      5652 | 
										      0 | 
										      									        
										    										    
										      										      | 01/10/2021 | 
										      Tax for 3 quarter, 2021-2022 | 
										      198 | 
										      0 | 
										      198 | 
										      									        
										    										    
										      										      | 01/01/2022 | 
										      Tax for 4 quarter, 2021-2022 | 
										      198 | 
										      0 | 
										      396 | 
										      									        
										    										    
										      										      | 02/04/2022 | 
										      Tax for 1 quarter, 2022-2023 | 
										      414 | 
										      0 | 
										      810 | 
										      									        
										    										    
										      										      | 01/07/2022 | 
										      Tax for 2 quarter, 2022-2023 | 
										      198 | 
										      0 | 
										      1008 | 
										      									        
										    										    
										      										      | 01/10/2022 | 
										      Tax for 3 quarter, 2022-2023 | 
										      198 | 
										      0 | 
										      1206 | 
										      									        
										    										    
										      										      | 02/01/2023 | 
										      Tax for 4 quarter, 2022-2023 | 
										      198 | 
										      0 | 
										      1404 | 
										      									        
										    										    
										      										      | 01/04/2023 | 
										      Tax for 1 quarter, 2023-2024 | 
										      414 | 
										      0 | 
										      1818 |