| Date | 
										      Particular | 
										      Credit (Rs.) | 
										      Debit (Rs.) | 
										      Balance (Rs.) | 
									        
										    										    										    
										      | 31/03/2011 | 
										      Arear Tax  | 
										      279 | 
										      0 | 
										      279 | 
									        
										    										    										    
										      										      | 30/06/2011 | 
										      Tax for  1 quarter,2011-2012 | 
										      115 | 
										      0 | 
										      394 | 
										      									        
										    										    
										      										      | 02/07/2011 | 
										      Tax for  2 quarter,2011-2012 | 
										      55 | 
										      0 | 
										      449 | 
										      									        
										    										    
										      										      | 19/07/2011 | 
										      House Tax from : Pratibha Nag | 
										      0 | 
										      219 | 
										      230 | 
										      									        
										    										    
										      										      | 19/07/2011 | 
										      House Tax from : Pratibha Nag | 
										      0 | 
										      339 | 
										      -109 | 
										      									        
										    										    
										      										      | 02/04/2012 | 
										      Tax for  1 quarter,2012-2013 | 
										      115 | 
										      0 | 
										      6 | 
										      									        
										    										    
										      										      | 02/10/2011 | 
										      Tax for  3 quarter,2011-2012 | 
										      55 | 
										      0 | 
										      61 | 
										      									        
										    										    
										      										      | 02/01/2012 | 
										      Tax for  4 quarter,2011-2012 | 
										      55 | 
										      0 | 
										      116 | 
										      									        
										    										    
										      										      | 29/05/2012 | 
										      House Tax from : Pratibha Nag | 
										      0 | 
										      284 | 
										      -168 | 
										      									        
										    										    
										      										      | 02/07/2012 | 
										      Tax for  2 quarter,2012-2013 | 
										      55 | 
										      0 | 
										      -113 | 
										      									        
										    										    
										      										      | 01/10/2012 | 
										      Tax for  3 quarter,2012-2013 | 
										      55 | 
										      0 | 
										      -58 | 
										      									        
										    										    
										      										      | 01/01/2013 | 
										      Tax for  4 quarter,2012-2013 | 
										      55 | 
										      0 | 
										      -3 | 
										      									        
										    										    
										      										      | 01/04/2013 | 
										      Tax for  1 quarter,2013-2014 | 
										      115 | 
										      0 | 
										      112 | 
										      									        
										    										    
										      										      | 01/07/2013 | 
										      Tax for  2 quarter,2013-2014 | 
										      55 | 
										      0 | 
										      167 | 
										      									        
										    										    
										      										      | 16/09/2013 | 
										      House Tax from : Pratibha Nag | 
										      0 | 
										      167 | 
										      0 | 
										      									        
										    										    
										      										      | 01/10/2013 | 
										      Tax for  3 quarter,2013-2014 | 
										      55 | 
										      0 | 
										      55 | 
										      									        
										    										    
										      										      | 01/04/2014 | 
										      Tax for  1 quarter,2014-2015 | 
										      115 | 
										      0 | 
										      170 | 
										      									        
										    										    
										      										      | 01/07/2014 | 
										      Tax for  2 quarter,2014-2015 | 
										      55 | 
										      0 | 
										      225 | 
										      									        
										    										    
										      										      | 02/01/2014 | 
										      Tax for  4 quarter,2013-2014 | 
										      55 | 
										      0 | 
										      280 | 
										      									        
										    										    
										      										      | 02/04/2015 | 
										      Tax for  1 quarter,2015-2016 | 
										      115 | 
										      0 | 
										      395 | 
										      									        
										    										    
										      										      | 01/04/2016 | 
										      Tax for  1 quarter,2016-2017 | 
										      115 | 
										      0 | 
										      510 | 
										      									        
										    										    
										      										      | 07/10/2014 | 
										      Tax for  3 quarter,2014-2015 | 
										      55 | 
										      0 | 
										      565 | 
										      									        
										    										    
										      										      | 01/07/2015 | 
										      Tax for  2 quarter,2015-2016 | 
										      55 | 
										      0 | 
										      620 | 
										      									        
										    										    
										      										      | 29/12/2014 | 
										      House Tax from : Pratibha Nag | 
										      0 | 
										      390 | 
										      230 | 
										      									        
										    										    
										      										      | 01/01/2015 | 
										      Tax for  4 quarter,2014-2015 | 
										      55 | 
										      0 | 
										      285 | 
										      									        
										    										    
										      										      | 01/10/2015 | 
										      Tax for  3 quarter,2015-2016 | 
										      55 | 
										      0 | 
										      340 | 
										      									        
										    										    
										      										      | 02/07/2016 | 
										      Tax for  2 quarter,2016-2017 | 
										      55 | 
										      0 | 
										      395 | 
										      									        
										    										    
										      										      | 02/01/2016 | 
										      Tax for  4 quarter,2015-2016 | 
										      55 | 
										      0 | 
										      450 | 
										      									        
										    										    
										      										      | 13/07/2016 | 
										      House Tax from : Pratibha Nag | 
										      0 | 
										      395 | 
										      55 | 
										      									        
										    										    
										      										      | 01/04/2017 | 
										      Tax for  1 quarter,2017-2018 | 
										      115 | 
										      0 | 
										      170 | 
										      									        
										    										    
										      										      | 02/04/2018 | 
										      Tax for  1 quarter,2018-2019 | 
										      115 | 
										      0 | 
										      285 | 
										      									        
										    										    
										      										      | 01/10/2016 | 
										      Tax for  3 quarter,2016-2017 | 
										      55 | 
										      0 | 
										      340 | 
										      									        
										    										    
										      										      | 01/07/2017 | 
										      Tax for  2 quarter,2017-2018 | 
										      55 | 
										      0 | 
										      395 | 
										      									        
										    										    
										      										      | 02/01/2017 | 
										      Tax for  4 quarter,2016-2017 | 
										      55 | 
										      0 | 
										      450 | 
										      									        
										    										    
										      										      | 01/10/2017 | 
										      Tax for  3 quarter,2017-2018 | 
										      55 | 
										      0 | 
										      505 | 
										      									        
										    										    
										      										      | 02/07/2018 | 
										      Tax for  2 quarter,2018-2019 | 
										      55 | 
										      0 | 
										      560 | 
										      									        
										    										    
										      										      | 01/01/2018 | 
										      Tax for  4 quarter,2017-2018 | 
										      55 | 
										      0 | 
										      615 | 
										      									        
										    										    
										      										      | 01/10/2018 | 
										      Tax for  3 quarter,2018-2019 | 
										      55 | 
										      0 | 
										      670 | 
										      									        
										    										    
										      										      | 01/01/2019 | 
										      Tax for  4 quarter,2018-2019 | 
										      55 | 
										      0 | 
										      725 | 
										      									        
										    										    
										      										      | 06/04/2019 | 
										      Tax for  1 quarter,2019-2020 | 
										      115 | 
										      0 | 
										      840 | 
										      									        
										    										    
										      										      | 01/07/2019 | 
										      Tax for  2 quarter,2019-2020 | 
										      55 | 
										      0 | 
										      895 | 
										      									        
										    										    
										      										      | 01/10/2019 | 
										      Tax for  3 quarter,2019-2020 | 
										      55 | 
										      0 | 
										      950 | 
										      									        
										    										    
										      										      | 01/01/2020 | 
										      Tax for  4 quarter,2019-2020 | 
										      55 | 
										      0 | 
										      1005 | 
										      									        
										    										    
										      										      | 01/04/2020 | 
										      Tax for 1 quarter, 2020-2021 | 
										      115 | 
										      0 | 
										      1120 | 
										      									        
										    										    
										      										      | 01/07/2020 | 
										      Tax for 2 quarter, 2020-2021 | 
										      55 | 
										      0 | 
										      1175 | 
										      									        
										    										    
										      										      | 01/10/2020 | 
										      Tax for 3 quarter, 2020-2021 | 
										      55 | 
										      0 | 
										      1230 | 
										      									        
										    										    
										      										      | 01/01/2021 | 
										      Tax for 4 quarter, 2020-2021 | 
										      55 | 
										      0 | 
										      1285 | 
										      									        
										    										    
										      										      | 01/04/2021 | 
										      Tax for 1 quarter, 2021-2022 | 
										      115 | 
										      0 | 
										      1400 | 
										      									        
										    										    
										      										      | 01/07/2021 | 
										      Tax for 2 quarter, 2021-2022 | 
										      55 | 
										      0 | 
										      1455 | 
										      									        
										    										    
										      										      | 01/10/2021 | 
										      Tax for 3 quarter, 2021-2022 | 
										      55 | 
										      0 | 
										      1510 | 
										      									        
										    										    
										      										      | 01/01/2022 | 
										      Tax for 4 quarter, 2021-2022 | 
										      55 | 
										      0 | 
										      1565 | 
										      									        
										    										    
										      										      | 02/04/2022 | 
										      Tax for 1 quarter, 2022-2023 | 
										      115 | 
										      0 | 
										      1680 | 
										      									        
										    										    
										      										      | 01/07/2022 | 
										      Tax for 2 quarter, 2022-2023 | 
										      55 | 
										      0 | 
										      1735 | 
										      									        
										    										    
										      										      | 01/10/2022 | 
										      Tax for 3 quarter, 2022-2023 | 
										      55 | 
										      0 | 
										      1790 | 
										      									        
										    										    
										      										      | 02/01/2023 | 
										      Tax for 4 quarter, 2022-2023 | 
										      55 | 
										      0 | 
										      1845 | 
										      									        
										    										    
										      										      | 01/04/2023 | 
										      Tax for 1 quarter, 2023-2024 | 
										      115 | 
										      0 | 
										      1960 |