| Date | 
										      Particular | 
										      Credit (Rs.) | 
										      Debit (Rs.) | 
										      Balance (Rs.) | 
									        
										    										    										    
										      | 31/03/2011 | 
										      Arear Tax  | 
										      350 | 
										      0 | 
										      350 | 
									        
										    										    										    
										      										      | 30/06/2011 | 
										      Tax for  1 quarter,2011-2012 | 
										      12 | 
										      0 | 
										      362 | 
										      									        
										    										    
										      										      | 02/07/2011 | 
										      Tax for  2 quarter,2011-2012 | 
										      7 | 
										      0 | 
										      369 | 
										      									        
										    										    
										      										      | 02/04/2012 | 
										      Tax for  1 quarter,2012-2013 | 
										      12 | 
										      0 | 
										      381 | 
										      									        
										    										    
										      										      | 25/08/2011 | 
										      House Tax from : Bishnupriya Mazumdar | 
										      0 | 
										      349 | 
										      32 | 
										      									        
										    										    
										      										      | 02/10/2011 | 
										      Tax for  3 quarter,2011-2012 | 
										      7 | 
										      0 | 
										      39 | 
										      									        
										    										    
										      										      | 02/01/2012 | 
										      Tax for  4 quarter,2011-2012 | 
										      7 | 
										      0 | 
										      46 | 
										      									        
										    										    
										      										      | 02/07/2012 | 
										      Tax for  2 quarter,2012-2013 | 
										      7 | 
										      0 | 
										      53 | 
										      									        
										    										    
										      										      | 01/10/2012 | 
										      Tax for  3 quarter,2012-2013 | 
										      7 | 
										      0 | 
										      60 | 
										      									        
										    										    
										      										      | 01/01/2013 | 
										      Tax for  4 quarter,2012-2013 | 
										      7 | 
										      0 | 
										      67 | 
										      									        
										    										    
										      										      | 01/04/2013 | 
										      Tax for  1 quarter,2013-2014 | 
										      12 | 
										      0 | 
										      79 | 
										      									        
										    										    
										      										      | 01/07/2013 | 
										      Tax for  2 quarter,2013-2014 | 
										      7 | 
										      0 | 
										      86 | 
										      									        
										    										    
										      										      | 01/10/2013 | 
										      Tax for  3 quarter,2013-2014 | 
										      7 | 
										      0 | 
										      93 | 
										      									        
										    										    
										      										      | 01/04/2014 | 
										      Tax for  1 quarter,2014-2015 | 
										      12 | 
										      0 | 
										      105 | 
										      									        
										    										    
										      										      | 01/07/2014 | 
										      Tax for  2 quarter,2014-2015 | 
										      7 | 
										      0 | 
										      112 | 
										      									        
										    										    
										      										      | 02/01/2014 | 
										      Tax for  4 quarter,2013-2014 | 
										      7 | 
										      0 | 
										      119 | 
										      									        
										    										    
										      										      | 02/04/2015 | 
										      Tax for  1 quarter,2015-2016 | 
										      12 | 
										      0 | 
										      131 | 
										      									        
										    										    
										      										      | 01/04/2016 | 
										      Tax for  1 quarter,2016-2017 | 
										      12 | 
										      0 | 
										      143 | 
										      									        
										    										    
										      										      | 07/10/2014 | 
										      Tax for  3 quarter,2014-2015 | 
										      7 | 
										      0 | 
										      150 | 
										      									        
										    										    
										      										      | 01/07/2015 | 
										      Tax for  2 quarter,2015-2016 | 
										      7 | 
										      0 | 
										      157 | 
										      									        
										    										    
										      										      | 01/01/2015 | 
										      Tax for  4 quarter,2014-2015 | 
										      7 | 
										      0 | 
										      164 | 
										      									        
										    										    
										      										      | 01/10/2015 | 
										      Tax for  3 quarter,2015-2016 | 
										      7 | 
										      0 | 
										      171 | 
										      									        
										    										    
										      										      | 02/07/2016 | 
										      Tax for  2 quarter,2016-2017 | 
										      7 | 
										      0 | 
										      178 | 
										      									        
										    										    
										      										      | 02/01/2016 | 
										      Tax for  4 quarter,2015-2016 | 
										      7 | 
										      0 | 
										      185 | 
										      									        
										    										    
										      										      | 06/02/2016 | 
										      House Tax from : Bishnupriya Mazumdar | 
										      0 | 
										      166 | 
										      19 | 
										      									        
										    										    
										      										      | 01/04/2017 | 
										      Tax for  1 quarter,2017-2018 | 
										      12 | 
										      0 | 
										      31 | 
										      									        
										    										    
										      										      | 02/04/2018 | 
										      Tax for  1 quarter,2018-2019 | 
										      12 | 
										      0 | 
										      43 | 
										      									        
										    										    
										      										      | 01/10/2016 | 
										      Tax for  3 quarter,2016-2017 | 
										      7 | 
										      0 | 
										      50 | 
										      									        
										    										    
										      										      | 01/07/2017 | 
										      Tax for  2 quarter,2017-2018 | 
										      7 | 
										      0 | 
										      57 | 
										      									        
										    										    
										      										      | 02/01/2017 | 
										      Tax for  4 quarter,2016-2017 | 
										      7 | 
										      0 | 
										      64 | 
										      									        
										    										    
										      										      | 01/10/2017 | 
										      Tax for  3 quarter,2017-2018 | 
										      7 | 
										      0 | 
										      71 | 
										      									        
										    										    
										      										      | 02/07/2018 | 
										      Tax for  2 quarter,2018-2019 | 
										      7 | 
										      0 | 
										      78 | 
										      									        
										    										    
										      										      | 01/01/2018 | 
										      Tax for  4 quarter,2017-2018 | 
										      7 | 
										      0 | 
										      85 | 
										      									        
										    										    
										      										      | 01/10/2018 | 
										      Tax for  3 quarter,2018-2019 | 
										      7 | 
										      0 | 
										      92 | 
										      									        
										    										    
										      										      | 01/01/2019 | 
										      Tax for  4 quarter,2018-2019 | 
										      7 | 
										      0 | 
										      99 | 
										      									        
										    										    
										      										      | 06/04/2019 | 
										      Tax for  1 quarter,2019-2020 | 
										      12 | 
										      0 | 
										      111 | 
										      									        
										    										    
										      										      | 01/07/2019 | 
										      Tax for  2 quarter,2019-2020 | 
										      7 | 
										      0 | 
										      118 | 
										      									        
										    										    
										      										      | 01/10/2019 | 
										      Tax for  3 quarter,2019-2020 | 
										      7 | 
										      0 | 
										      125 | 
										      									        
										    										    
										      										      | 01/01/2020 | 
										      Tax for  4 quarter,2019-2020 | 
										      7 | 
										      0 | 
										      132 | 
										      									        
										    										    
										      										      | 01/04/2020 | 
										      Tax for 1 quarter, 2020-2021 | 
										      12 | 
										      0 | 
										      144 | 
										      									        
										    										    
										      										      | 01/07/2020 | 
										      Tax for 2 quarter, 2020-2021 | 
										      7 | 
										      0 | 
										      151 | 
										      									        
										    										    
										      										      | 01/10/2020 | 
										      Tax for 3 quarter, 2020-2021 | 
										      7 | 
										      0 | 
										      158 | 
										      									        
										    										    
										      										      | 01/01/2021 | 
										      Tax for 4 quarter, 2020-2021 | 
										      7 | 
										      0 | 
										      165 | 
										      									        
										    										    
										      										      | 01/04/2021 | 
										      Tax for 1 quarter, 2021-2022 | 
										      12 | 
										      0 | 
										      177 | 
										      									        
										    										    
										      										      | 01/07/2021 | 
										      Tax for 2 quarter, 2021-2022 | 
										      7 | 
										      0 | 
										      184 | 
										      									        
										    										    
										      										      | 01/10/2021 | 
										      Tax for 3 quarter, 2021-2022 | 
										      7 | 
										      0 | 
										      191 | 
										      									        
										    										    
										      										      | 01/01/2022 | 
										      Tax for 4 quarter, 2021-2022 | 
										      7 | 
										      0 | 
										      198 | 
										      									        
										    										    
										      										      | 02/04/2022 | 
										      Tax for 1 quarter, 2022-2023 | 
										      12 | 
										      0 | 
										      210 | 
										      									        
										    										    
										      										      | 01/07/2022 | 
										      Tax for 2 quarter, 2022-2023 | 
										      7 | 
										      0 | 
										      217 | 
										      									        
										    										    
										      										      | 01/10/2022 | 
										      Tax for 3 quarter, 2022-2023 | 
										      7 | 
										      0 | 
										      224 | 
										      									        
										    										    
										      										      | 02/01/2023 | 
										      Tax for 4 quarter, 2022-2023 | 
										      7 | 
										      0 | 
										      231 | 
										      									        
										    										    
										      										      | 31/03/2023 | 
										      House Tax from : Bishnupriya Mazumdar | 
										      0 | 
										      231 | 
										      0 | 
										      									        
										    										    
										      										      | 01/04/2023 | 
										      Tax for 1 quarter, 2023-2024 | 
										      12 | 
										      0 | 
										      12 |