| Date | 
										      Particular | 
										      Credit (Rs.) | 
										      Debit (Rs.) | 
										      Balance (Rs.) | 
									        
										    										    										    
										      | 31/03/2011 | 
										      Arear Tax  | 
										      26 | 
										      0 | 
										      26 | 
									        
										    										    										    
										      										      | 30/06/2011 | 
										      Tax for  1 quarter,2011-2012 | 
										      10 | 
										      0 | 
										      36 | 
										      									        
										    										    
										      										      | 02/07/2011 | 
										      Tax for  2 quarter,2011-2012 | 
										      5 | 
										      0 | 
										      41 | 
										      									        
										    										    
										      										      | 02/04/2012 | 
										      Tax for  1 quarter,2012-2013 | 
										      10 | 
										      0 | 
										      51 | 
										      									        
										    										    
										      										      | 09/09/2011 | 
										      House Tax from : Gogdish Chandra | 
										      0 | 
										      26 | 
										      25 | 
										      									        
										    										    
										      										      | 02/10/2011 | 
										      Tax for  3 quarter,2011-2012 | 
										      5 | 
										      0 | 
										      30 | 
										      									        
										    										    
										      										      | 02/01/2012 | 
										      Tax for  4 quarter,2011-2012 | 
										      5 | 
										      0 | 
										      35 | 
										      									        
										    										    
										      										      | 02/07/2012 | 
										      Tax for  2 quarter,2012-2013 | 
										      5 | 
										      0 | 
										      40 | 
										      									        
										    										    
										      										      | 01/10/2012 | 
										      Tax for  3 quarter,2012-2013 | 
										      5 | 
										      0 | 
										      45 | 
										      									        
										    										    
										      										      | 01/01/2013 | 
										      Tax for  4 quarter,2012-2013 | 
										      5 | 
										      0 | 
										      50 | 
										      									        
										    										    
										      										      | 01/04/2013 | 
										      Tax for  1 quarter,2013-2014 | 
										      10 | 
										      0 | 
										      60 | 
										      									        
										    										    
										      										      | 01/07/2013 | 
										      Tax for  2 quarter,2013-2014 | 
										      5 | 
										      0 | 
										      65 | 
										      									        
										    										    
										      										      | 01/10/2013 | 
										      Tax for  3 quarter,2013-2014 | 
										      5 | 
										      0 | 
										      70 | 
										      									        
										    										    
										      										      | 01/04/2014 | 
										      Tax for  1 quarter,2014-2015 | 
										      10 | 
										      0 | 
										      80 | 
										      									        
										    										    
										      										      | 01/07/2014 | 
										      Tax for  2 quarter,2014-2015 | 
										      5 | 
										      0 | 
										      85 | 
										      									        
										    										    
										      										      | 02/01/2014 | 
										      Tax for  4 quarter,2013-2014 | 
										      5 | 
										      0 | 
										      90 | 
										      									        
										    										    
										      										      | 02/04/2015 | 
										      Tax for  1 quarter,2015-2016 | 
										      10 | 
										      0 | 
										      100 | 
										      									        
										    										    
										      										      | 01/04/2016 | 
										      Tax for  1 quarter,2016-2017 | 
										      10 | 
										      0 | 
										      110 | 
										      									        
										    										    
										      										      | 07/10/2014 | 
										      Tax for  3 quarter,2014-2015 | 
										      5 | 
										      0 | 
										      115 | 
										      									        
										    										    
										      										      | 01/07/2015 | 
										      Tax for  2 quarter,2015-2016 | 
										      5 | 
										      0 | 
										      120 | 
										      									        
										    										    
										      										      | 18/12/2014 | 
										      House Tax from : Gogdish Chandra | 
										      0 | 
										      95 | 
										      25 | 
										      									        
										    										    
										      										      | 01/01/2015 | 
										      Tax for  4 quarter,2014-2015 | 
										      5 | 
										      0 | 
										      30 | 
										      									        
										    										    
										      										      | 01/10/2015 | 
										      Tax for  3 quarter,2015-2016 | 
										      5 | 
										      0 | 
										      35 | 
										      									        
										    										    
										      										      | 02/07/2016 | 
										      Tax for  2 quarter,2016-2017 | 
										      5 | 
										      0 | 
										      40 | 
										      									        
										    										    
										      										      | 02/01/2016 | 
										      Tax for  4 quarter,2015-2016 | 
										      5 | 
										      0 | 
										      45 | 
										      									        
										    										    
										      										      | 01/04/2017 | 
										      Tax for  1 quarter,2017-2018 | 
										      10 | 
										      0 | 
										      55 | 
										      									        
										    										    
										      										      | 02/04/2018 | 
										      Tax for  1 quarter,2018-2019 | 
										      10 | 
										      0 | 
										      65 | 
										      									        
										    										    
										      										      | 01/10/2016 | 
										      Tax for  3 quarter,2016-2017 | 
										      5 | 
										      0 | 
										      70 | 
										      									        
										    										    
										      										      | 01/07/2017 | 
										      Tax for  2 quarter,2017-2018 | 
										      5 | 
										      0 | 
										      75 | 
										      									        
										    										    
										      										      | 02/01/2017 | 
										      Tax for  4 quarter,2016-2017 | 
										      5 | 
										      0 | 
										      80 | 
										      									        
										    										    
										      										      | 09/01/2017 | 
										      House Tax from : Gogdish Chandra | 
										      0 | 
										      55 | 
										      25 | 
										      									        
										    										    
										      										      | 01/10/2017 | 
										      Tax for  3 quarter,2017-2018 | 
										      5 | 
										      0 | 
										      30 | 
										      									        
										    										    
										      										      | 02/07/2018 | 
										      Tax for  2 quarter,2018-2019 | 
										      463 | 
										      0 | 
										      493 | 
										      									        
										    										    
										      										      | 01/01/2018 | 
										      Tax for  4 quarter,2017-2018 | 
										      5 | 
										      0 | 
										      498 | 
										      									        
										    										    
										      										      | 13/09/2018 | 
										      House Tax from : Gogdish Chandra | 
										      0 | 
										      35 | 
										      463 | 
										      									        
										    										    
										      										      | 01/10/2018 | 
										      Tax for  3 quarter,2018-2019 | 
										      463 | 
										      0 | 
										      926 | 
										      									        
										    										    
										      										      | 01/01/2019 | 
										      Tax for  4 quarter,2018-2019 | 
										      463 | 
										      0 | 
										      1389 | 
										      									        
										    										    
										      										      | 06/04/2019 | 
										      Tax for  1 quarter,2019-2020 | 
										      969 | 
										      0 | 
										      2358 | 
										      									        
										    										    
										      										      | 01/07/2019 | 
										      Tax for  2 quarter,2019-2020 | 
										      463 | 
										      0 | 
										      2821 | 
										      									        
										    										    
										      										      | 01/10/2019 | 
										      Tax for  3 quarter,2019-2020 | 
										      463 | 
										      0 | 
										      3284 | 
										      									        
										    										    
										      										      | 07/12/2019 | 
										      House Tax from : Jagadish Chanda | 
										      0 | 
										      3284 | 
										      0 | 
										      									        
										    										    
										      										      | 01/01/2020 | 
										      Tax for  4 quarter,2019-2020 | 
										      463 | 
										      0 | 
										      463 | 
										      									        
										    										    
										      										      | 01/04/2020 | 
										      Tax for 1 quarter, 2020-2021 | 
										      969 | 
										      0 | 
										      1432 | 
										      									        
										    										    
										      										      | 01/07/2020 | 
										      Tax for 2 quarter, 2020-2021 | 
										      463 | 
										      0 | 
										      1895 | 
										      									        
										    										    
										      										      | 01/10/2020 | 
										      Tax for 3 quarter, 2020-2021 | 
										      463 | 
										      0 | 
										      2358 | 
										      									        
										    										    
										      										      | 04/12/2020 | 
										      House Tax from : Jagadish Chanda | 
										      0 | 
										      2358 | 
										      0 | 
										      									        
										    										    
										      										      | 01/01/2021 | 
										      Tax for 4 quarter, 2020-2021 | 
										      463 | 
										      0 | 
										      463 | 
										      									        
										    										    
										      										      | 01/04/2021 | 
										      Tax for 1 quarter, 2021-2022 | 
										      969 | 
										      0 | 
										      1432 | 
										      									        
										    										    
										      										      | 01/07/2021 | 
										      Tax for 2 quarter, 2021-2022 | 
										      463 | 
										      0 | 
										      1895 | 
										      									        
										    										    
										      										      | 01/10/2021 | 
										      Tax for 3 quarter, 2021-2022 | 
										      463 | 
										      0 | 
										      2358 | 
										      									        
										    										    
										      										      | 01/01/2022 | 
										      Tax for 4 quarter, 2021-2022 | 
										      463 | 
										      0 | 
										      2821 | 
										      									        
										    										    
										      										      | 02/04/2022 | 
										      Tax for 1 quarter, 2022-2023 | 
										      969 | 
										      0 | 
										      3790 | 
										      									        
										    										    
										      										      | 01/07/2022 | 
										      Tax for 2 quarter, 2022-2023 | 
										      463 | 
										      0 | 
										      4253 | 
										      									        
										    										    
										      										      | 01/10/2022 | 
										      Tax for 3 quarter, 2022-2023 | 
										      463 | 
										      0 | 
										      4716 | 
										      									        
										    										    
										      										      | 29/11/2022 | 
										      House Tax from : Jagadish Chanda | 
										      0 | 
										      4716 | 
										      0 | 
										      									        
										    										    
										      										      | 02/01/2023 | 
										      Tax for 4 quarter, 2022-2023 | 
										      463 | 
										      0 | 
										      463 | 
										      									        
										    										    
										      										      | 01/04/2023 | 
										      Tax for 1 quarter, 2023-2024 | 
										      969 | 
										      0 | 
										      1432 |