Tinsukia Municipal Board
			  
			    
Property Tax Detail Information for Holding No. : 01/1313     
   
            
            
            General Information
            
        		
					
       		  	    
       		  	      | Father's Name : | 
       		  	      Lt. Sitaram Kairi | 
   		  	        
       		  	    
       		  	      | Holding No. : | 
       		  	      01/1313 | 
   		  	        
       		  	    
       		  	      | Old Holdning No. : | 
       		  	      1/98/B4 | 
   		  	        
   		  	      
                
                 
                
					
       		  	    
       		  	      | Ward No. : | 
       		  	      Ward No. - 1 | 
   		  	        
       		  	    
       		  	      | Street Name : | 
       		  	      West Sripuria | 
   		  	        
       		  	    
       		  	      | Address : | 
       		  	      *** ,*** | 
   		  	        
   		  	      
                
               
                
					
       		  	    
       		  	      | Date of Registration : | 
       		  	      14/10/2019 | 
   		  	        
       		  	    
       		  	      | House Type : | 
       		  	      RCC Type | 
   		  	        
       		  	    
       		  	      | Mobile No. : | 
       		  	       | 
   		  	        
   		  	      
                
                 
            
            
            Tax Calculation
             
            
										
										
			  
										
										
										
											
												
													
														| Tax Description | 
														Tax % | 
														Yearly Tax	 | 
														Quarterly Tax														Status | 
													
												
												
													
														| 
															
														 | 
														
															
														 | 
														  | 
														1st Qutr. (Rs.) | 
														2nd Qutr. (Rs.) | 
														3rd Qutr. (Rs.) | 
														4th Qutr. (Rs.)
															
														 | 
													
													
														| 
															Holding Tax :
														 | 
														6 | 
														3772 | 
														943 | 
														943 | 
														943															
														 | 
														943															
														 | 
													
													
														| Cleaning Tax :
															
														 | 
														6 | 
														1888 | 
														472 | 
														472 | 
														472															
														 | 
														472															
														 | 
													
													
														| Light Tax : | 
														2															
														 | 
														1256 | 
														314 | 
														314 | 
														314															
														 | 
														314															
														 | 
													
													
														| Water Tax :
															
														 | 
														0															
														 | 
														0 | 
														0 | 
														0 | 
														0															
														 | 
														0															
														 | 
													
													
														| Urban  Tax : | 
														3															
														 | 
														1888 | 
														1888 | 
														0 | 
														0															
														 | 
														0															
														 | 
													
													
														|  Service Tax :
															
														 | 
														0															
														 | 
														0 | 
														0 | 
														0 | 
														0															
														 | 
														0															
														 | 
													
													
														| 
															
														 | 
														
															
														 | 
														 | 
														 | 
														  | 
														
															
														 | 
														
															
														 | 
													
													
														| Total Tax :
															
														 | 
														17															
														 | 
														8804 | 
														3617 | 
														1729 | 
														1729															
														 | 
														1729															
														 | 
													
												
											
										 
									 
		
   
  Tax Pay Information
             
    
										
										
			  
										
										
										
										  
										    
										      | Date | 
										      Particular | 
										      Credit (Rs.) | 
										      Debit (Rs.) | 
										      Balance (Rs.) | 
									        
										    										    										    										    
										      										      | 14/10/2019 | 
										      Tax for  3 quarter,2019-2020 | 
										      3617 | 
										      0 | 
										      3617 | 
										      									        
										    										    
										      										      | 14/10/2019 | 
										      House Tax from : Ramayan Kairi | 
										      0 | 
										      1729 | 
										      1888 | 
										      									        
										    										    
										      										      | 01/01/2020 | 
										      Tax for  4 quarter,2019-2020 | 
										      1729 | 
										      0 | 
										      3617 | 
										      									        
										    										    
										      										      | 01/04/2020 | 
										      Tax for 1 quarter, 2020-2021 | 
										      3617 | 
										      0 | 
										      7234 | 
										      									        
										    										    
										      										      | 01/07/2020 | 
										      Tax for 2 quarter, 2020-2021 | 
										      1729 | 
										      0 | 
										      8963 | 
										      									        
										    										    
										      										      | 01/10/2020 | 
										      Tax for 3 quarter, 2020-2021 | 
										      1729 | 
										      0 | 
										      10692 | 
										      									        
										    										    
										      										      | 01/01/2021 | 
										      Tax for 4 quarter, 2020-2021 | 
										      1729 | 
										      0 | 
										      12421 | 
										      									        
										    										    
										      										      | 01/04/2021 | 
										      Tax for 1 quarter, 2021-2022 | 
										      3617 | 
										      0 | 
										      16038 | 
										      									        
										    										    
										      										      | 01/07/2021 | 
										      Tax for 2 quarter, 2021-2022 | 
										      1729 | 
										      0 | 
										      17767 | 
										      									        
										    										    
										      										      | 01/10/2021 | 
										      Tax for 3 quarter, 2021-2022 | 
										      1729 | 
										      0 | 
										      19496 | 
										      									        
										    										    
										      										      | 01/01/2022 | 
										      Tax for 4 quarter, 2021-2022 | 
										      1729 | 
										      0 | 
										      21225 | 
										      									        
										    										    
										      										      | 02/04/2022 | 
										      Tax for 1 quarter, 2022-2023 | 
										      3617 | 
										      0 | 
										      24842 | 
										      									        
										    										    
										      										      | 18/06/2022 | 
										      House Tax from : Ramayan Kairi | 
										      0 | 
										      12421 | 
										      12421 | 
										      									        
										    										    
										      										      | 01/07/2022 | 
										      Tax for 2 quarter, 2022-2023 | 
										      1729 | 
										      0 | 
										      14150 | 
										      									        
										    										    
										      										      | 01/10/2022 | 
										      Tax for 3 quarter, 2022-2023 | 
										      1729 | 
										      0 | 
										      15879 | 
										      									        
										    										    
										      										      | 02/01/2023 | 
										      Tax for 4 quarter, 2022-2023 | 
										      1729 | 
										      0 | 
										      17608 | 
										      									        
										    										    
										      										      | 28/03/2023 | 
										      House Tax from : Ramayan Kairi | 
										      0 | 
										      17608 | 
										      0 | 
										      									        
										    										    
										      										      | 01/04/2023 | 
										      Tax for 1 quarter, 2023-2024 | 
										      3617 | 
										      0 | 
										      3617 |