| Date | 
										      Particular | 
										      Credit (Rs.) | 
										      Debit (Rs.) | 
										      Balance (Rs.) | 
									        
										    										    										    										    
										      										      | 01/04/2016 | 
										      Tax for  1 quarter,2016-2017 | 
										      484 | 
										      0 | 
										      484 | 
										      									        
										    										    
										      										      | 29/09/2015 | 
										      Tax for  2 quarter,2015-2016 | 
										      484 | 
										      0 | 
										      968 | 
										      									        
										    										    
										      										      | 01/10/2015 | 
										      Tax for  3 quarter,2015-2016 | 
										      231 | 
										      0 | 
										      1199 | 
										      									        
										    										    
										      										      | 02/07/2016 | 
										      Tax for  2 quarter,2016-2017 | 
										      231 | 
										      0 | 
										      1430 | 
										      									        
										    										    
										      										      | 02/01/2016 | 
										      Tax for  4 quarter,2015-2016 | 
										      231 | 
										      0 | 
										      1661 | 
										      									        
										    										    
										      										      | 01/04/2017 | 
										      Tax for  1 quarter,2017-2018 | 
										      484 | 
										      0 | 
										      2145 | 
										      									        
										    										    
										      										      | 02/04/2018 | 
										      Tax for  1 quarter,2018-2019 | 
										      484 | 
										      0 | 
										      2629 | 
										      									        
										    										    
										      										      | 01/10/2016 | 
										      Tax for  3 quarter,2016-2017 | 
										      231 | 
										      0 | 
										      2860 | 
										      									        
										    										    
										      										      | 01/07/2017 | 
										      Tax for  2 quarter,2017-2018 | 
										      231 | 
										      0 | 
										      3091 | 
										      									        
										    										    
										      										      | 02/01/2017 | 
										      Tax for  4 quarter,2016-2017 | 
										      231 | 
										      0 | 
										      3322 | 
										      									        
										    										    
										      										      | 01/10/2017 | 
										      Tax for  3 quarter,2017-2018 | 
										      231 | 
										      0 | 
										      3553 | 
										      									        
										    										    
										      										      | 02/07/2018 | 
										      Tax for  2 quarter,2018-2019 | 
										      231 | 
										      0 | 
										      3784 | 
										      									        
										    										    
										      										      | 01/01/2018 | 
										      Tax for  4 quarter,2017-2018 | 
										      231 | 
										      0 | 
										      4015 | 
										      									        
										    										    
										      										      | 01/10/2018 | 
										      Tax for  3 quarter,2018-2019 | 
										      231 | 
										      0 | 
										      4246 | 
										      									        
										    										    
										      										      | 01/01/2019 | 
										      Tax for  4 quarter,2018-2019 | 
										      231 | 
										      0 | 
										      4477 | 
										      									        
										    										    
										      										      | 06/04/2019 | 
										      Tax for  1 quarter,2019-2020 | 
										      484 | 
										      0 | 
										      4961 | 
										      									        
										    										    
										      										      | 01/07/2019 | 
										      Tax for  2 quarter,2019-2020 | 
										      231 | 
										      0 | 
										      5192 | 
										      									        
										    										    
										      										      | 01/10/2019 | 
										      Tax for  3 quarter,2019-2020 | 
										      231 | 
										      0 | 
										      5423 | 
										      									        
										    										    
										      										      | 01/01/2020 | 
										      Tax for  4 quarter,2019-2020 | 
										      231 | 
										      0 | 
										      5654 | 
										      									        
										    										    
										      										      | 01/04/2020 | 
										      Tax for 1 quarter, 2020-2021 | 
										      484 | 
										      0 | 
										      6138 | 
										      									        
										    										    
										      										      | 01/07/2020 | 
										      Tax for 2 quarter, 2020-2021 | 
										      231 | 
										      0 | 
										      6369 | 
										      									        
										    										    
										      										      | 01/10/2020 | 
										      Tax for 3 quarter, 2020-2021 | 
										      231 | 
										      0 | 
										      6600 | 
										      									        
										    										    
										      										      | 01/01/2021 | 
										      Tax for 4 quarter, 2020-2021 | 
										      231 | 
										      0 | 
										      6831 | 
										      									        
										    										    
										      										      | 01/04/2021 | 
										      Tax for 1 quarter, 2021-2022 | 
										      484 | 
										      0 | 
										      7315 | 
										      									        
										    										    
										      										      | 01/07/2021 | 
										      Tax for 2 quarter, 2021-2022 | 
										      231 | 
										      0 | 
										      7546 | 
										      									        
										    										    
										      										      | 01/10/2021 | 
										      Tax for 3 quarter, 2021-2022 | 
										      231 | 
										      0 | 
										      7777 | 
										      									        
										    										    
										      										      | 01/01/2022 | 
										      Tax for 4 quarter, 2021-2022 | 
										      231 | 
										      0 | 
										      8008 | 
										      									        
										    										    
										      										      | 02/04/2022 | 
										      Tax for 1 quarter, 2022-2023 | 
										      484 | 
										      0 | 
										      8492 | 
										      									        
										    										    
										      										      | 01/07/2022 | 
										      Tax for 2 quarter, 2022-2023 | 
										      231 | 
										      0 | 
										      8723 | 
										      									        
										    										    
										      										      | 01/10/2022 | 
										      Tax for 3 quarter, 2022-2023 | 
										      231 | 
										      0 | 
										      8954 | 
										      									        
										    										    
										      										      | 02/01/2023 | 
										      Tax for 4 quarter, 2022-2023 | 
										      231 | 
										      0 | 
										      9185 | 
										      									        
										    										    
										      										      | 01/04/2023 | 
										      Tax for 1 quarter, 2023-2024 | 
										      484 | 
										      0 | 
										      9669 |