Tinsukia Municipal Board

Tenure Detail information for Tenure Code: 2506   

Rupa Das W/o Sri. Monoj Das

Total payable Amount : 264


General Information


Tenure's Name : Rupa Das W/o Sri. Monoj Das
Tenure's Father Name : **
Tenure's Address : Swahid Hemant Bazar, Tinsukia
Ward : Ward No.- 8
Street Name : Subachani Road
Mobile No: **
Date of Occupancy : 01.04.2015

Market room details

 

HI


Market Name Room Description Room No Room Rent
Hemanta Bazar H/B-AT 10 88

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/04/2015 Arear Tax 52 0 52
12/05/2015 Monthly rent for May, 2015 52 0 104
13/05/2015 R.R from Rupa Das W/o Sri. Monoj Das 0 104 0
01/06/2015 Monthly rent for June, 2015 52 0 52
01/07/2015 Monthly rent for July, 2015 52 0 104
03/08/2015 Monthly rent for August, 2015 52 0 156
01/09/2015 Monthly rent for September, 2015 52 0 208
01/10/2015 Monthly rent for October, 2015 52 0 260
02/11/2015 Monthly rent for November, 2015 52 0 312
01/12/2015 Monthly rent for December, 2015 52 0 364
02/01/2016 Monthly rent for January, 2016 52 0 416
01/02/2016 Monthly rent for February, 2016 52 0 468
01/03/2016 Monthly rent for March, 2016 52 0 520
17/03/2016 R.R from Rupa Das W/o Sri. Monoj Das 0 520 0
01/04/2016 Monthly rent for April, 2016 52 0 52
02/05/2016 Monthly rent for May, 2016 52 0 104
01/06/2016 Monthly rent for June, 2016 52 0 156
01/07/2016 Monthly rent for July, 2016 52 0 208
02/08/2016 Monthly rent for August, 2016 52 0 260
01/09/2016 Monthly rent for September, 2016 52 0 312
01/10/2016 Monthly rent for October, 2016 52 0 364
01/11/2016 Monthly rent for November, 2016 52 0 416
01/12/2016 Monthly rent for December, 2016 52 0 468
02/01/2017 Monthly rent for January, 2017 52 0 520
01/02/2017 Monthly rent for February, 2017 52 0 572
16/02/2017 R.R from Rupa Das W/o Sri. Monoj Das 0 624 -52
01/03/2017 Monthly rent for March, 2017 52 0 0
01/04/2017 Monthly rent for April, 2017 52 0 52
02/05/2017 Monthly rent for May, 2017 52 0 104
01/06/2017 Monthly rent for June, 2017 52 0 156
01/07/2017 Monthly rent for July, 2017 52 0 208
03/08/2017 Monthly rent for August, 2017 52 0 260
01/09/2017 Monthly rent for September, 2017 52 0 312
03/10/2017 Monthly rent for October, 2017 52 0 364
01/11/2017 Monthly rent for November, 2017 52 0 416
27/11/2017 R.R from Rupa Das W/o Sri. Monoj Das 0 416 0
01/12/2017 Monthly rent for December, 2017 52 0 52
01/01/2018 Monthly rent for January, 2018 52 0 104
03/02/2018 Monthly rent for February, 2018 52 0 156
03/03/2018 Monthly rent for March, 2018 52 0 208
03/04/2018 Monthly rent for April, 2018 68 0 276
02/05/2018 Monthly rent for May, 2018 68 0 344
01/06/2018 Monthly rent for June, 2018 68 0 412
29/06/2018 R.R from Rupa Das W/o Sri. Monoj Das 0 1024 -612
02/07/2018 Monthly rent for July, 2018 68 0 -544
01/08/2018 Monthly rent for August, 2018 68 0 -476
01/09/2018 Monthly rent for September, 2018 68 0 -408
01/10/2018 Monthly rent for October, 2018 68 0 -340
01/11/2018 Monthly rent for November, 2018 68 0 -272
01/12/2018 Monthly rent for December, 2018 68 0 -204
01/01/2019 Monthly rent for January, 2019 68 0 -136
01/02/2019 Monthly rent for February, 2019 68 0 -68
01/03/2019 Monthly rent for March, 2019 68 0 0
07/04/2019 Monthly rent for April, 2019 68 0 68
02/05/2019 Monthly rent for May, 2019 68 0 136
01/06/2019 Monthly rent for June, 2019 68 0 204
01/07/2019 Monthly rent for July, 2019 68 0 272
01/08/2019 Monthly rent for August, 2019 68 0 340
02/09/2019 Monthly rent for September, 2019 68 0 408
01/10/2019 Monthly rent for October, 2019 68 0 476
01/11/2019 Monthly rent for November, 2019 68 0 544
03/12/2019 Monthly rent for December, 2019 68 0 612
01/01/2020 Monthly rent for January, 2020 68 0 680
01/02/2020 Monthly rent for February, 2020 68 0 748
02/03/2020 Monthly rent for March, 2020 68 0 816
01/04/2020 Monthly rent for April, 2020 68 0 884
02/05/2020 Monthly rent for May, 2020 68 0 952
01/06/2020 Monthly rent for June, 2020 68 0 1020
01/07/2020 Monthly rent for July, 2020 68 0 1088
03/08/2020 Monthly rent for August, 2020 68 0 1156
01/09/2020 Monthly rent for September, 2020 68 0 1224
01/10/2020 Monthly rent for October, 2020 68 0 1292
02/11/2020 Monthly rent for November, 2020 68 0 1360
01/12/2020 Monthly rent for December, 2020 68 0 1428
01/01/2021 Monthly rent for January, 2021 68 0 1496
01/02/2021 Monthly rent for February, 2021 68 0 1564
17/02/2021 R.R from Rupa Das W/o Sri. Monoj Das 0 1428 136
01/03/2021 Monthly rent for March, 2021 68 0 204
01/04/2021 Monthly rent for April, 2021 68 0 272
03/05/2021 Monthly rent for May, 2021 68 0 340
01/06/2021 Monthly rent for June, 2021 68 0 408
01/07/2021 Monthly rent for July, 2021 68 0 476
02/08/2021 Monthly rent for August, 2021 68 0 544
31/08/2021 R.R from Rupa Das W/o Sri. Monoj Das 0 544 0
01/10/2021 Monthly rent for October, 2021 68 0 68
01/11/2021 Monthly rent for November, 2021 68 0 136
02/11/2021 Monthly rent for September, 2021 68 0 204
01/12/2021 Monthly rent for December, 2021 68 0 272
01/01/2022 Monthly rent for January, 2022 68 0 340
01/02/2022 Monthly rent for February, 2022 68 0 408
01/03/2022 Monthly rent for March, 2022 68 0 476
02/04/2022 Monthly rent for April, 2022 68 0 544
02/05/2022 Monthly rent for May, 2022 68 0 612
01/06/2022 Monthly rent for June, 2022 68 0 680
01/07/2022 Monthly rent for July, 2022 68 0 748
01/08/2022 Monthly rent for August, 2022 68 0 816
01/09/2022 Monthly rent for September, 2022 68 0 884
01/10/2022 Monthly rent for October, 2022 68 0 952
01/11/2022 Monthly rent for November, 2022 68 0 1020
01/12/2022 Monthly rent for December, 2022 68 0 1088
29/12/2022 R.R from Rupa Das W/o Sri. Monoj Das 0 1088 0
02/01/2023 Monthly rent for January, 2023 68 0 68
01/02/2023 Monthly rent for February, 2023 68 0 136
01/03/2023 Monthly rent for March, 2023 68 0 204
01/04/2023 Monthly rent for April, 2023 68 0 272
02/05/2023 Monthly rent for May, 2023 68 0 340
01/06/2023 Monthly rent for June, 2023 68 0 408
01/07/2023 Monthly rent for July, 2023 68 0 476
01/08/2023 Monthly rent for August, 2023 68 0 544
01/09/2023 Monthly rent for September, 2023 68 0 612
03/10/2023 Monthly rent for October, 2023 68 0 680
01/11/2023 Monthly rent for November, 2023 68 0 748
01/12/2023 Monthly rent for December, 2023 68 0 816
01/01/2024 Monthly rent for January, 2024 68 0 884
01/02/2024 Monthly rent for February, 2024 68 0 952
01/03/2024 Monthly rent for March, 2024 68 0 1020
05/03/2024 R.R from Rupa Das W/o Sri. Monoj Das 0 1020 0
02/04/2024 Monthly rent for April, 2024 68 0 68
03/05/2024 Monthly rent for May, 2024 68 0 136
01/06/2024 Monthly rent for June, 2024 68 0 204
01/07/2024 Monthly rent for July, 2024 68 0 272
01/08/2024 Monthly rent for August, 2024 68 0 340
02/09/2024 Monthly rent for September, 2024 68 0 408
01/10/2024 Monthly rent for October, 2024 68 0 476
02/11/2024 Monthly rent for November, 2024 68 0 544
03/12/2024 Monthly rent for December, 2024 68 0 612
18/12/2024 R.R from Rupa Das W/o Sri. Monoj Das 0 816 -204
01/01/2025 Monthly rent for January, 2025 68 0 -136
01/02/2025 Monthly rent for February, 2025 68 0 -68
01/03/2025 Monthly rent for March, 2025 68 0 0
03/04/2025 Monthly rent for April, 2025 88 0 88
03/05/2025 Monthly rent for May, 2025 88 0 176
02/06/2025 Monthly rent for June, 2025 88 0 264